MILITARY AIRCRAFT CRASHES Crashes, mishaps, prangs, crash landings and missing aircraft |
![]() |
visits since 15 July 1998 |
10 Worst Aircraft Crashes in Australia
NOTE - The United States Army Air Corps (USAAC) was retitled as the United States Army Air Forces (USAAF) on 20 June 1941.
Did you know that
there were at least 204 military aircraft crashes
or mishaps in the rest of Queensland outside of
the north Queensland area during World War 2?
| "You won't have any trouble finding
your way to Darwin. Just follow the trail of crashed Kittyhawks, you can't go wrong." The words of the Corporal in charge of the refuelling crew at Cloncurry in November 1942. |
A visit to the Lincoln Bomber Crash site at Mount Superbus on 1 June 2002
The table below may take a short while to load
| DATE | LOCATION | SERVICE | AIRCRAFT | SERIAL NO. |
| Unknown | Rockhampton airfield | ? | C-47 Dakota | ? |
| Unknown | Rockhampton airfield | USAAF | B-17 Flying Fortress | ? |
| Unknown | Cloncurry area | NEI-AF | B-25 Mitchell | #133 |
| Unknown | sea off Redcliffe | USAAF | P-39 Airacobra | See 2 July 1942 |
| Unknown | off Rocky Point | USAAF | B-25 Mitchell? | ? |
| Unknown | near Birdsville | RAAF | Beaufighter | ? |
| Unknown | Bunyaville State Forest | ? | B-25 Mitchell? | ? |
| Unknown | Archerfield | USAAF | O-47A (?) | #37-282 |
| Unknown | Archerfield | USAAF | P-40E Kittyhawk | #41-5310 |
| 11 Apr 40 | French Street, Coorparoo, Brisbane | RAAF | Wirraway | A20-25 |
| 3 Aug 40 | Archerfield Airfield | RAAF | Wirraway | A20-14 collided with A20-12 |
| 3 Aug 40 | Archerfield Airfield | RAAF | Wirraway | A20-12 collided with A20-14 |
| 12 Aug 40 | in the sea off Jumpin Pin | RAAF | Hudson | A16-27 |
| 19 Dec 40 | St. Lawrence | RAAF | Wirraway | A20-53 |
| 18 Jan 41 | 8 miles south of Goodna, east of Ipswich | RAAF | Wirraway | A20-162, 1 killed |
| 31 Jan 41 | Darra | RAAF | Wirraway | A20-155 |
| 21 May 41 | Archerfield | Private | C-17B Staggerwing (Serial No. 129) | VH-UYI, 2 military personnel killed |
| 17 Jun 41 | Dinmore at Ipswich | RAAF | Avro Anson | N9902 of 3SFTS Sgt. Edwards |
| abt Dec 41 | near Rockhampton | RAAF | Wirraway | A2--146 |
| 14 Jan 42 | 1 mile west of Wyaralong Bombing Range | RAAF | Avro Anson | W.1948, 4 injured |
| 29 Jan 42 | Southport | USAAF | Douglas A-24-DE Dauntless | #41-15809, condemned 7 Nov 1942 |
| 31 Jan 42 | Redbank | USAAF | Douglas A-24-DE Dauntless | #41-15808 |
| Jan 42 | Archerfield | USAAF | Douglas A-24-DE Dauntless | #41-15811, repaired, used for training. |
| 11 Jan 42 | Amberley airfield | USAAF | A-24 | ? |
| 16 Jan 42 | Rockhampton | USAAF | P-40 Kittyhawk | ? |
| 17 Jan 42 | Amberley airfield | USAAF | A-24 | #41-15798 |
| 24 Jan 42 | Amberley airfield | USAAF | P-40E Kittyhawk | #41-385 |
| 24 Jan 42 | Fort Lytton | USAAF | P-40E Kittyhawk |
41-5365, #85 |
| 26 Jan 42 | Amberley airfield | USAAF | Douglas A-24-DE Dauntless | #41-15772 |
| 30 Jan 42 | Amberley airfield | USAAF | ? | #48 |
| 31 Jan 42 | Archerfield airfield | USAAF | Douglas A-24-DE Dauntless | #41-15808 |
| 3 Feb 42 | Archerfield | USAAF | P-40 Kittyhawk | #41-36321 |
| 3 Feb 42 | Amberley | USAAF | P-40 Kittyhawk | #36-476 |
| 3 Feb 42 | Amberley | USAAF | P-40E Kittyhawk | Box No. 186 (straight out of the box!) |
| 4 Feb 42 | Battens Ridge, Beechmont, Numinbah Valley | USAAF or RAAF?? | P-40 Kittyhawk | 1 killed |
| 5 Feb 42 | Charleville | USAAF | P-40 Kittyhawk | Plane No. 13 |
| 10 Feb 42 | Aramac | USAAF | Douglas A-24-DE Dauntless | #41-15755 |
| 10 Feb 42 | McKinlay | USAAF | Douglas A-24-DE Dauntless | #41-15805 |
| 13 Feb 42 | Thornlands, near Cleveland | RAAF | Wirraway | A20-100, collided with aircaft below |
| 13 Feb 42 | Thornlands, near Cleveland | RAAF | Wirraway | A20-290, collided with aircraft above |
| 13 Feb 42 | Archerfield or Amberley? | USAAF | P-40 Kittyhawk | #41-5586 |
| 18 Feb 42 | Archerfield | USAAF | B-17E Flying Fortress | # 41-2430 "Naughty But Nice", Harold N. Chaffin's aircraft, hit by a civilian DC3 |
| 18 Feb 42 | Archerfield | Dutch | Lockheed Lodestar | # LT922, Hit by the same civilian DC3 as above |
| 18 Feb 42 | Archerfield | RAAF | Tiger Moth | A17-46, stalled and crashed, minor damage |
| 20 Feb 42 | base of Mount Petrie, Burbank, Brisbane | Qantas | de Havilland DH-86 | VH-USE, 9 killed (included 1 American soldier, 1 RAAF Officer) |
| 21 Feb 42 | Maryborough | RAAF | Tiger Moth | A17-1, 1 killed |
| before Mar 42 | Amberley | USAAF | Douglas A-24-DE Dauntless | #41-15817, condemned due to crash landing, salvaged 8 March 1942 |
| abt Mar 42 | south of Brisbane | RAAF | P-40E Kittyhawk | A29-42 (#41-5546) |
| abt 10 Mar 42 | Cloncurry | USAAF | P-40 Kittyhawk | Heavy landing, Pilot Lt. Ed Smith, aircraft written off |
| abt 10 Mar 42 | Cloncurry | USAAF | P-40 Kittyhawk | Heavy landing |
| 25 Mar 42 | Archerfield | USAAF | B-26 Marauder | Possibly #40-1389 Collided with DC-3 & a house |
| 25 Mar 42 | Archerfield | USAAF | DC-3 | Hit by above B-26 Marauder |
| 25 Mar 42 | Archerfield | USAAF | B-26 Marauder | Collided with B-25 Mitchell below |
| 25 Mar 42 | Archerfield | USAAF | B-25 Mitchell | Hit by above B-26 Marauder |
| 25 Mar 42 | Archerfield | ? | B-25 Mitchell | |
| abt Apr 42 | Bundaberg | RAAF | P-40E Kittyhawk | A29-83 (#41-25111) |
| 16 Apr 42 | Rockhampton | RAAF | P-40E Kittyhawk | A29-33 (#41-5518) |
| 18 Apr 42 | Sandgate | USAAF | B-17 Flying Fortress | ? |
| 20 Apr 42 | Maryborough | RAAF | Tiger Moth | A17-2, taxying incident, collided with aicrfat below |
| 20 Apr 42 | Maryborough | ? | ? | Taxying accident, collided with Tiger Moth A17-2 (See above) |
| 17 May 42 | Rockhampton | RAAF | P-40 Kittyhawk | |
| 26 May 42 | Petrie airfield | USAAF | P-400 | ? |
| abt Jun 42 | Kingaroy | RAAF | P-40E Kittyhawk | A29-134 (#41-36093) |
| 1 Jun 42 | in sea 1.5 miles from shore off Bargara, near Bundaberg | RAAF | Avro Anson | 902, 3 killed |
| 5 Jun 42 | near Longreach | USAAF | Kittyhawk | Forced landing, Lt. Sells |
| 5 Jun 42 | Archerfield area | USAAF? | Unknown bomber | 7 killed |
| 12 Jun 42 | Hervey Bay area | US Navy | Curtiss SOC "Seagull" Floatplane | CS-13 |
| 12 Jul 42 | 4 miles east of Marburg | RAAF | P-40E Kittyhawk | A29-13, 1 killed |
| 2 Jul 42 | Redcliffe | USAAF | P-400's | Collided with aircraft below |
| 2 Jul 42 | Redcliffe | USAAF | P-400 | Collided with aircraft above |
| 4 Jul 42 | Maryborough | RAAF | DC-2 | A30-5 |
| 5 Jul 42 | Torquay, Hervey Bay | RAAF | Wackett | A3-181 |
| 5 Jul 42 | Moreton Bay | USAAF | A-20A Havoc | #40-3154, 1 killed |
| 6 Jul 42 | Maryborough | RAAF | Wackett | A3-182 - collided with a/c below |
| 6 Jul 42 | Maryborough | RAAF | Wackett | A3-184 - collided with a/c above |
| 15 Jul 42 | Moreton Bay at Sandgate | USAAF | P-300 | |
| 15 Jul 42 | Moreton Bay at Sandgate | USAAF | P-300 | |
| 7 Aug 42 | Mt. Nebo, D'Aguilar Ranges | RAAF | Avro Anson | W 2053 |
| 15 Aug 42 | Maryborough | RAAF | Tiger Moth | A17-2 |
| 20 Aug 42 | Maryborough | RAAF | Wackett | A3-183 |
| 29 Aug 42 | Maryborough | RAAF | Wackett | A3-199 |
| 7 Sep 42 | Gympie | RAAF | Wackett | A3-198 |
| abt Oct 42 | Woodford | RAAF | Boston | A28-19 |
| abt Oct 42 | North Stradbroke Island | USAAF | B-26 Marauder | #41-17553 |
| 5 Oct 42 | Wreck Rock, Bargara Beach | RAAF | Anson | AX656 |
| 8 Oct 42 | Rockhampton | USAAF | L-14 | ? |
| 11 Oct 42 | Archerfield | USAAF | C-56 | ? |
| 31 Oct 42 | Maryborough | RAAF | Wackett | A3-191 - collided with a/c below |
| 31 Oct 42 | Maryborough | RAAF | Wackett | A3-28 - collided with a/c above |
| abt Dec 42 | about 4 miles east of Kumbia | USAAF | B-18 Bolo | ? |
| 13 Nov 42 | near Loganlea | USAAF | Tiger Moth | ? |
| 25 Nov 42 | Eagle Farm airfield | Dutch | B-22 (Falcon) | ? |
| 4 December 1942 | collided near Purga, crashed in Coolamon Creek, near Peaks Crossing | USAAF | P-38 Lightning | #42-12646, "Synchronised Sal", collided with the P-38 below, 1 killed |
| 4 December 1942 | collided near Purga (near Amberley) | USAAF | P-38 Lightning | #42-12642, collided with the P-38 above |
| 11 Dec 42 | Open field near Rockhampton Show Grounds at Wandal | RAAF | Tiger Moth | A17-482, pilot died after the crash |
| abt43/44 | near Booyal | RAAF | Anson? | ? |
| 8 Jan 43 | Hervey Bay? | RAAF | Wackett | A3-190 |
| 14 Jan 43 (1) | Eagle Farm | USAAF? | B-25C | #41-12438 |
| 21 Jan 43 | Maryborough | RAAF | Wackett | A3-26 |
| 24 Feb 43 | Hervey Bay? | RAAF | Wackett | A3-200 |
| abt Mar 43 | Off Heron Island | RAAF | P-40E Kittyhawk | A29-150 (#41-36249) |
| 27 Mar 43 | near Archerfield | RAAF | C-47 Dakota | VH-CTB, A65-2 (A30-16), 23 killed |
| 28 Mar 43 (1) | Eagle Farm | USAAF? | B-25C Mitchell | #42-32314 (5th AF) |
| abt Apr 43 | possibly the Kingaroy area | RAAF | Wirraway | G-BF |
| 12 Apr 43 (1) | Amberley airfield | USAAF? | B-25D Mitchell | #41-30197 |
| 23 Apr 43 (1) | Eagle Farm | USAAF? | B-25C | #41-12496 |
| abt May 43? | Heron Island | RAAF | Avro Anson | |
| 13 May 43 | Bundaberg | RAAF | Beaufort | A9-283 |
| 30 May 43 | Bundaberg | RAAF | Beaufort | A9-285 |
| 15 May 43 | Amberley | USAAF | B-25D Mitchell | #41-30032 "Best Yet" |
| 16 May 43 | Maryborough | RAAF | Wackett | A3-195 |
| 11 Jun 43 | Strathpine | RAAF | Boomerang | A46-100 (MH-T) |
| 5 Jul 43 (1) | Amberley | USAAF? | P-38H Lightning | #42-66530 |
| 12 Jul 43 (1) | Eagle Farm | USAAF? | CW-22B | #65-3765 |
| 17 Jul 43 | between Amberley and Eagle Farm, possibly in Moreton bay | USAAF | A-20 Havoc | possibly #42-33147, 3 killed |
| 19 Jul 43 (1) | APO 923 (Brisbane) | USAAF? | P-38H Lightning | #42-66518 |
| 21 Jul 43 | Eagle Farm airfield | Japanese | Type 0, Mk 2 SSF "Hap" also known as a "Zero" | Aircraft based at Eagle Farm airfield & reconstructed by the Air Technical Intelligence Unit of Allied Air Forces |
| 23 Jul 43 | Heron Island | RAAF | Avro Anson | AX-471, 4 killed |
| 29 Jul 43 (1) | APO 932 (Brisbane) | USAAF? | P-38 Lightning | #42-66549 |
| abt Aug 43 | Strathpine | RAAF | Boomerang | A46-105 |
| 24 Aug 43 | Bundaberg | RAAF | Avro Anson | AX616 of 8 SFTS |
| 17 Sep 43 | Toogoolawah airfield | RAAF | De Havilland Dragon | A34-19 |
| 22 Sep 43 | Maryborough | RAAF | DH-84 Dragon | ? |
| 28 Sep 43 | Maryborough | RAAF | Wackett | A3-184 |
| 16 Oct 43 | 7 miles south of West Hill Island | RAAF | P-40N Kittyhawk | A29-511 (#42-105359) |
| 19 Oct 43 | 8 miles west of Boomera Station, which is 70 miles north of Cloncurry | USAAF | C-47 Dakota | #41-19466, 5 killed |
| 25 Oct 43 | Bundaberg | RAAF | Ventura | A59-51 |
| abt Oct 43 | Pt. Stuart | RAAF | Boomerang | A46-87 |
| 5 Nov 43 | Maroonandan near Gin Gin | USAAF? | B-26 Marauder | #41-17589, 1 killed |
| 10 Nov 43 | 5 miles east of Caloundra | RAAF | Boomerang | A46-108, 1 killed |
| 13 Nov 43 | Cloncurry | USAAF | C-47 Dakota | ?, hit by B-24 on the ground (see below) |
| 13 Nov 43 | Cloncurry | USAAF? | B-24 Liberator | ?, collided with C-47 on the ground (see above) |
| 16 Nov 43 | On Rewan Station south of Springsure | USAAF | C-47A Dakota | #42-23420, VH-CGK, 19 killed |
| 21 Nov 43 | Monto area, 65 miles west of Bundaberg | USAAF | C-47 Dakota | VH-CGC, #41-18648, "Star Duster" |
| 22 Nov 43 | Archerfield | RAAF | Lockheed Ventura | A59-54 |
| 22 Nov 43 | Maryborough | RAAF | Wackett | ? |
| 26 Nov 43 | Mary River, near Maryborough | RAAF | Wackett | A3-21 |
| 24 Dec 43 | Bundaberg | RAAF | Beaufort | A9-322 |
| 6 Dec 43 | Maryborough | RAAF | Wackett | A3-34 |
| 15 Dec 43 | Brisbane | USAAF | C-47A Dakota | ? |
| 19 Dec 43 | 30 miles north of Rockhampton near Rossmoya Rd, Canal Creek area | USAAF | C-47 Dakota | VH-CHR, #43-30742, 31 killed |
| 13 Nov 1943 | Chermside, Brisbane near today's Kedron Wavell Services Club | USAAF | P-47 Thunderbolt | 1 killed |
| 12 Jan 44 | Maryborough | RAAF | Wackett | A3-76 |
| 13 Jan 1944 | Maryborough | RAAF | Wackett | A3-16 |
| 29 Jan 44 | Charleville | RAAF | Boomerang | A46-170 |
| 16 Feb 44 | Bingham near Maryborough | RAAF | Wackett | A3-158 |
| abt 19 Feb 44 | mouth of Mary River, Maryborough | RAAF | Wackett | ? |
| abt 19 Feb 44 | Hervey Bay | RAAF | Wackett | ? |
| abt 19 Feb 44 | Maryborough | RAAF | Wackett | ? |
| 17 Mar 44 | mouth of Burnett River | RAAF | Wackett | A3-29 |
| 20 Mar 44 | Toowoomba | RAAF | Dragon DH84 | A34-58, 4 killed |
| 5 Apr 44 | near Texas | RAAF | Beaufort | A9-202 |
| 17 Apr 44 | near Pialba | RAAF | Wackett | A3-71 |
| 17 Apr 44 | near Urangan | RAAF | Wackett | A3-192 |
| 19 Apr 44 | Petrie | RAF | LF.VIII Spitfire | A58-392 (JG342), mid air collision with A58-393 (see below) |
| 19 Apr 44 | Petrie | RAF | LF.VIII Spitfire | A58-393 (JG350), mid air collision with A58-392 (see above) |
| 21 Apr 44 | 15 miles west of Bundaberg | RAAF | Beaufort | A9-436, collided with A9-476 (see below) 4 killed |
| 21 Apr 44 | 15 miles west of Bundaberg | RAAF | Beaufort | A9-476 Collided with A9-436 (see above) 4 killed |
| 13 May 44 | near Pialba | RAAF | Wackett | A3-38 |
| 17 May 44 | Bundaberg | RAAF | Avro Anson | AX439 of 8 SFTS |
| 21 May 44 | Durrie Station | RAAF | Beaufighter | A19-113 |
| 5 Jun 44 | Gympie showgrounds | RAAF | Avro Anson | MG-728 |
| 6 Jun 44 | on beach at Scarness | RAAF | Wackett | A3-70 |
| 8 Jun 44 | Maryborough | ? | Lockheed Ventura | A59-73 |
| 9 Jun 44 | Amberley | USAAF | B-25G Mitchell | 312 BG |
| 6 Jul 44 | Archerfield | RAAF | C-49 | VH-CDD |
| 12 Jul 44 (1) | Amberley | USAAF? | C-47 Dakota | #42-23890 |
| 19 Jul 44 | between Port Moresby & Brisbane | USAAF | B-24D Liberator | #42-40814, 13 missing presumed dead |
| 22 Jul 44 | near Hamilton Flying Boat Base, Brisbane | RAAF | Vultee Vengeance | A27-535, #41-31443, 2 killed |
| 3 Sep 44 | South Bingera, near Bundaberg | RAAF | Avro Anson | DJ503 |
| 25 Sep 44 | Oakey | RAAF | Wackett | ? |
| 30 Sep 44 | Moreton Bay | USAAF | B-25D-30 Mitchell | #43-3488, 5 killed |
| 8 Oct 44 | Rockhampton | RAAF | Beaufort | A9-289 |
| 6 Nov 44 | Brisbane River near Colmslie Seaplane Base | ? | Grumman Goose | ? |
| 8 Dec 44 | near Bundaberg | RAAF | Avro Anson | DJ236 |
| 27 Dec 44 | Lowood | RAAF | Beaufort | A9-642 |
| abt Jan 45 | Oakey | RAAF | F.VC Spitfire | A58-180 (JG912) |
| 25 Feb 45 | Kingaroy | RAAF | Beaufighter | A19-131 |
| abt Feb 45 | Leyburn | RAAF | Beaufighter | A8-83 |
| 26 Feb 45 | Kroombit Tops forest near Biloela | USAAF | B-24D Liberator | #42-40387 "Beautiful Betsy" |
| abt Mar 44 | Gin Gin | RAAF | F.VC Spitfire | A58-43 (BR537) |
| 29 Mar 45 | Rockhampton | RAAF | Beaufighter | A19-170 (LY-C) |
| 2 Apr 45 | Lion Creek near Connor Park airfield, Rockhampton | USAAF | B-24J-170-CO Liberator | #44-40601 "Burma" |
| 5 Apr 45 | Lowood | RAAF | Beaufort | A9-563 |
| 10 Apr 45 | Gailes armament range | RAAF | Beaufort | A9-670, 4 killed |
| 13 Apr 45 | Strathpine | RAAF | Beaufighter | A19-119 or should this be A8-119? |
| 16 Apr 45 | Strathpine | RAAF | Beaufighter | A19-113 or should this be A8-113? |
| abt Apr 45 | near Kingaroy | RAAF | Mosquito | A52-501 |
| abt Apr 45 | Kingaroy | RAAF | Mosquito | A52-503 |
| abt Apr 45 | Amberley | RAAF | HF.VIII Spitfire | A58-669 (MT892), crash landed |
| abt May 45 | Kingaroy | RAAF | Mosquito | A52-523 |
| 31 Jul 45 | Amberley | RAAF | Mosquito | A52-502 |
| abt Jul 45 | Oakey | RAAF | LF.VIII Spitfire | A58-444 (PA958) |
| abt Aug 45 | Rockhampton | RAAF | F.VC Spitfire | A58-150 (EF546) |
| 5 Aug 45 | near Lowood | RAAF | Beaufort | A9-492 |
| 8 Aug 45 | Miles Race Course | RAAF | Tiger Moth | A17-260 |
| 16 Aug 45 | Amberley Airfield | RAAF | B-24J-5-NT | A72-306, #44-28087, 3 killed in crash, 1 died two days later |
| 14 Sep 45 | near Amberley | RAAF | B-24J Liberator | A72-313 |
| 18 Sep 45 (1) | Eagle Farm | USAAF? | C-47A Dakota | #42-23485 |
| 22 Sep 45 | near Dingo, west of Rockhampton | RAAF | P-40N Kittyhawk | A29-915 (#44-7292) |
| abt Oct 45 | Oakey | RAAF | Beaufighter | A8-96 |
| abt Oct 45 | Charleville | RAAF | Mosquito | A52-613 |
| abt Oct 45 | Rockhampton | RAAF | LF.VIII Spitfire | A58-509 (MT513), brake failure landing |
| 11 Dec 45 | Archerfield | ? | C-49 | VH-CDE |
OTHER INTERNET SITES
Pacific Wreck Database |
22nd Bombardment Group Aircraft Losses |
MILITARY AIRCRAFT CRASHES |
|
| Australian Capital Territory | New South Wales |
| Northern Territory | |
| South Australia | Tasmania |
| Victoria | Western Australia |
| Norfolk Island | Unknown |
SOURCES
(1) From Mike Stowe (Accident-Report.Com).
Why
not join my Discussion List To subscribe send an e-mail to |
|
© Peter Dunn 2003 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||
This page first produced 15 July 1998
This page last updated 15 July 2011