MILITARY AIRCRAFT CRASHES Crashes, mishaps, prangs, crash landings and missing aircraft |
![]() |
visits since 15 July 1998 |
10 Worst Aircraft Crashes in Australia
NOTE - The United States Army Air Corps (USAAC) was retitled as the United States Army Air Forces (USAAF) on 20 June 1941.
Did you know that
there were at least 238 military aircraft crashes or
mishaps in the north Queensland area outside
of the Townsville area during World War 2?
| "You won't have any trouble finding
your way to Darwin. Just follow the trail of crashed Kittyhawks, you can't go wrong." The words of the Corporal in charge of the refuelling crew at Cloncurry in November 1942. |
The table below may take a while to load
| DATE | LOCATION | SERVICE | AIRCRAFT | SERIAL NO. |
| Unknown | Intake Gorge, near Freshwater Gorge | USAAF | P-38 Lightning | ?, 1 killed |
| Unknown | Horn Island | USAAF? | P-38 Lightning | ? |
| Unknown | Opal Reef near Cairns | ? | ? | ? |
| Unknown | Puddingpan Hill | ? | ? | ? |
| Unknown | Thomson Island | USN | ? | ? |
| Unknown | Warrior Reef | RAAF | Vultee Vengeance | A27-? |
| Unknown | In sea off Horn Island | USAAF | B-24 Liberator | ? |
| Unknown | In sea off Horn Island | USAAF | B-24 Liberator | ? |
| Unknown | Hunter Point area | USAAF? | P-39 Airacobra | #943 |
| Unknown | Mornington Island | USAAF | B-24 Liberator | ? |
| Unknown | Torres Strait | USAAF | C-47 Dakota | ? |
| Unknown | 1 mile north of Usher Point | USAAF | P-39 Airacobra | ? |
| Unknown | Gulf of Carpentaria | USAAF | ? | ? |
| Unknown | Albany Pass | ? | ? | ? |
| Unknown | Cape Melville area, 1/2 mile offshore | USAAF | B-24 Liberator | ? |
| Unknown | south of Evanson Point | Civil aircraft? | ? | ? |
| Unknown | Cape Grenville | USAAF | P-39 Airacobra | ? |
| Unknown | Cape Grenville | USAAF | P-39 Airacobra | ? |
| Unknown | 3.5 miles west of Cape Grenville | USAAF | P-39 Airacobra | ? |
| Unknown | 3 miles south of Usher Point | USAAF | P-39 Airacobra | ? |
| Unknown | 2.5 miles north of Usher Point | USAAF | P-39 Airacobra | ? |
| Unknown | 5.5 miles NW of Usher Point, 2.5 miles south of Thompson Is. | USAAF | P-39 Airacobra | ? |
| abt 1941 | south of Mackay | RAAF | Wirraway | ? |
| 18 Apr 41 | Ravenswood | RAAF | Wirraway | A20-117 |
| abt 42 | Cairns | ? | A-20 Boston | ? |
| abt 42 | Cairns | ? | Liberator | ? |
| Unknown | Cairns | USAAF? | B-25 Mitchell | ? |
| early 42 | Cairns | USAAF | P-40 Kittyhawk | ? |
| 14 Feb 42 | Cairns | Civilian | Lockheed | ? |
| 14 Mar 42 | Horn Island area | Japanese | Bomber | Shot down by Hal Martin |
| 14 Mar 42 | Horn Island area | Japanese | Zero | Shot down by Lt. Morrissey of the 49th FG |
| 14 Mar 42 | Horn Island area | Japanese | Zero | Shot down by 2nd Lt. House |
| 14 Mar 42 | Horn Island area | Japanese | Zero | Shot down by 2nd Lt. C.T. Johnson |
| 14 Mar 42 | Horn Island area | Japanese | Zero | Rammed by 2nd Lt. House (see below) |
| 14 Mar 42 | Horn Island | USAAF | P-40 Kittyhawk | Forced landing by 2nd Lt. House after ramming a Zero (see above) |
| 14 Mar 42 | Horn Island | RAAF | Hudson | Destroyed during Japanese air raid |
| 25 Mar 42 | beach 8 miles north of Cooktown | RAAF | Kittyhawk | |
| 21 Apr 42 | Mount Bartle Frere | USAAF | B-25C Mitchell | #41-12455, 7 killed |
| 21 Apr 1942 | possibly Mount Bartle Frere | Guinea Airways | Lockheed 14 | 12 killed |
| 25 Apr 42 | Cape Grenville | USAAF | P-39 Airacobra | ? |
| 26 Apr 42 | Cape Grenville area | USAAF | P-39D Airacobra | #41-6770, 1st Lt. Jack Hall killed |
| 26 Apr 42 | Cape Grenville area | USAAF | P-39 Airacobra | 2nd Lt. John Long killed |
| 26 Apr 42 | Cape Grenville area | USAAF | P-39 Airacobra | Pilot Lt. Norman "Coach" Morris |
| 26 Apr 42 | Cape Grenville area | USAAF | P-39 Airacobra | Pilot Lt. Jerry Quandt |
| 26 Apr 42 | Cape York Peninsula area | USAAF | P-39 Airacobra | Pilot Lt. Richard Nowlin |
| 26 Apr 42 | Cape York Peninsula area | USAAF | P-39 Airacobra | Pilot Lt. John Jacobs |
| 26 Apr 42 | Cape York Peninsula area | USAAF | P-39 Airacobra | ? |
| 26 Apr 42 | Cape York Peninsula area | USAAF | P-39 Airacobra | ? |
| 26 Apr 42 | Cape York Peninsula area | USAAF | P-39 Airacobra | ? |
| 26 Apr 42 | Cape York Peninsula area | USAAF | P-39 Airacobra | ? |
| 26 Apr 42 | Cape York Peninsula area | USAAF | P-39 Airacobra | ? |
| 27 Apr 42 | 50kms NW of Cooktown | RAAF | Kittyhawk | A29-69 |
| 30 Apr 42 | Horn Island | RAAF | Wirraways | A20-472, A20-471 and one other Wirraway |
| 1 May 42 | 13-16 kms inland from Cape Orford Ness, near the Escape River, Cape York Peninsula | USAAF | P-39F Airacobra | #6951 flown by Lt. Charles Falletta |
| 1 May 42 | 13-16 kms inland from Cape Orford Ness, near the Escape River, Cape York Peninsula | USAAF | P-39F Airacobra | #7215 flown by Lt. Walter Harvey |
| 1 May 42 | south of Orford Bay, Cape York Peninsula | USAAF | P-39F Airacobra | ?, flown by Lt. Bob Love who was killed |
| 1 May 42 | south of Orford Bay, Cape York Peninsula | USAAF | P-39F Airacobra | ?, flown by Lt. Bob Yundt |
| 1 May 42 | north of Logan Jack Creek, Cape York Peninsula | USAAF | P-39F Airacobra | #7210, flown by Taylor or Cook |
| 1 May 42 | north of Logan Jack Creek, Cape York Peninsula | USAAF | P-39F Airacobra | ?, flown by Flown by Taylor or Cook |
| 1 May 42 | 6.5 miles north of Portland Roads | USAAF | B-17 Flying Fortress | ? |
| 1 May 42 | 6.5 miles north of Portland Roads | USAAF | B-17 Flying Fortress | ? |
| 5 May 42 | Cardwell | RAAF | Hudson | A16-162 |
| 6 May 42 | Coral Sea | RAAF | Catalina | A24-20 (RCAF 9735) |
| 7 May 42 | Ewan near Mt. Fox | USAAF | B-17 Flying Fortress | #41-2652 |
| 7 May 42 | near Murdoch Point | USAAF | P-39 Airacobra | 2nd Lt Richard L. Nowlin killed |
| 11 May 42 | Horn Island | RAAF | Wirraway | A20-471 |
| 23 May 42 | Near Beverley Island in the Northumberland Group (or into the sea near Beverlac Island) | RAAF | Hudson | A16-190, 4 killed |
| 4 Jun 42 | Mackay | RAAF | Wirraway | A20-494 |
| 5 Jun 42 | Mareeba | RAAF | Beaufort | A9-50 (T9602) |
| 5 Jun 42 | Coen | RAAF | Beaufort | A9-40 (T9592) |
| abt 9 Jun 42 | Carisbrooke Station | USAAF | B-17D Flying Fortress | #40-3097 "Swoose" |
| 12 Jun 42 | Mareeba area | RAAF | Beaufort | A9-56 (T9608) |
| 25 Jun 42 | Mt. Mulligan, 35 miles NW of Mareeba | RAAF | Beaufort | A9-36 (T9588) |
| 4 Jul 42 | Horn Island | USAAF | B-17E Flying Fortress | #41-12633 "Sally" |
| 4 Jul 42 | Horn Island area | RAAF | Hudson | A16-193 |
| 5 Jul 42 | Cairns airfield | USAAF | B-26A Marauder | #40-1533 |
| 6 Jul 42 | west side of Cape York | USAAF | B-17E Flying Fortress | #41-2417 "Monkey Biz-ness" |
| 13 Jul 42 | Horn Island area | USAAF | B-17 Flying Fortress | #41-2655 |
| 13 Jul 42 | Horn Island area | USAAF | B-17E Flying Fortress | #41-2636, 2 killed |
| 16 Jul 42 | Horn Island | USAAF | B-17E Flying Fortress | #41-2421, "Tojo's Jinx" or "G.I. Issue", 15 or 16 killed |
| 27 Jul 42 | Horn Island | USAAF | B-17E Flying Fortress | #41-2640 collided with #41-2460 (see below) |
| 27 Jul 42 | Horn Island | USAAF | B-17E Flying Fortress | #41-2460 collided with #41-2640 (see above) |
| 29 Jul 42 | Horn Island | RAAF | Lockheed Hudson | 4 Hudsons damaged (3 only slightly) |
| 13 Aug 42 | between Horn Island and Port Moresby | USAAF | P-38 Lightning | #2125, Lt. Paul Staller killed |
| 16 Aug 42 | Yorkey's Knob | USAAF | B-24 Liberator | ? |
| 16 Aug 42 | Near Cairns | USAAF | B-17 Flying Fortress | #41-2434 |
| 26 Aug 42 | Mareeba | USAAF | B-17 Flying Fortress | #41-2621 "Daylight Limited" |
| 4 Sep 42 | Coral Sea | USAAF | B-25C Mitchell | #41-12472 "The Queen" |
| 6 Sep 42 | Mareeba | USAAF | B-17 Flying Fortress | #41-24428 |
| 11 Sep 42 | off east coast of Cape York, near Princess Charlotte Bay | USAAF | P-40E Kittyhawk | #41-24874, Lt. Hazard killed |
| 13 Sep 42 | Iron Range | USAAF | B-26 Marauder | 1 killed, #40-1433, "Kansas Comet" |
| 14 Sep 42 | Mareeba | USAAF | B-17 Flying Fortress | #41-24391 "Hoomalimali", 10 killed |
| 18 Sep 42 | about 28 miles NNW of Weipa | USAAF | B-17E Flying Fortress | #41-2650, 1 dead |
| 23 Sep 42 | Cooktown | USAAF | DC-2 | #44-83226, VH-CXG, C 32A, c/n 1375 |
| 25 Sep 42 | Horn Island | USAAF | B-25C Mitchell | #41-12910 "Suicide's Flying Drunks" |
| 30 Sep 42 | Iron Range | USAAF | B-26 Marauder | #40-1403 "Kansas Comet II" |
| 8 Oct 42 | Cooktown | USAAF | L-14 | ? |
| 10 Oct 42 | Horn Island | USAAC | B-25D Mitchell | #41-29703 "Mississippi Rebel" |
| 23 Oct 42 | north of Cairns | USAAC | B-25C | #41-12889 "Yankee Vengeance", 4 killed |
| 29 Oct 42 | somewhere north of Cooktown | USAAF | B-17E Flying Fortress | #41-9235 "Clown House" |
| abt Nov 42 | Cairns | RAAF | P-40E Kittyhawk | A29-124 (#41-35953) |
| 5 Nov 42 | Mareeba | USAAF | B-17E Flying Fortress | #41-9012 |
| 16 Nov 42 | between Australia and New Guinea | USAAF | A-20A Havoc | #40-155, "Abijah Gooch", at least 1 killed, possibly 4. |
| 16 Nov 42 | Iron Range | USAAF | B-24 Liberator | #41-23942 "Bombs to Nippon" |
| 16 Nov 42 | Iron Range | USAAF | B-24 Liberator | #41-23765 "Connell's Special" |
| 16 Nov 42 | Iron Range | USAAF | B-24 Liberator | #41-23751, "Big Emma" |
| 16 Nov 42 | Between Iron Range and Rabaul | USAAF | B-24 Liberator | #41-11902 "Punjab" |
| 16 Nov 42 | Iron Range | USAAF | B-17 Flying Fortress | possibly 43rd BG? |
| 16 Nov 42 (1) | Mareeba | USAAF? | B-17F Flying Fortress | #41-24402 |
| 18 Nov 42 | near Cairns | RAAF | P-40E Kittyhawk | |
| 26 Nov 42 | Edge Hill, Cairns | RAAF | P-40E Kittyhawk | A29-156 (#41-5598) |
| 2 Dec 42 | NW of Burketown | USAAF | B-24 Liberator | #41-23762, "Little Eva" |
| 8 Dec 42 | Innisfail | RAAF | Catalina | A24-27 |
| 9 Dec 42 | near Wednesday Island | RAAF | Beaufort | A9-119 |
| 15 Dec 42 | 1 mile north of Herbert River 1/2 mile south of Smoko Creek | USAAF | B-25D Mitchell (or maybe a B-25C?) | possibly #41-13091, 11 killed |
| 18 Dec 42 | Mt. Straloch, Hinchinbrook Island | USAAF | B-24 Liberator | #41-23825, "Texas Terror", 20 killed |
| 20 Dec 42 | 25 miles north & slightly east of Cooktown | USAAF | B-25D Mitchell | #41-29709 "Eight Ball Esquire" |
| 20 Dec 42 | 70 miles north of Osprey Reef area | USAAF | B-25 Mitchell | #41-29706, 11 killed |
| 26 Dec 42 | Iron Range | USAAF | B-24 Liberator | most probably #41-11867 "Heavenly Body",10 killed |
| 24 Jan 43 | near Booby Island | RAAF | Beaufort | A9-134 |
| 5 Feb 43 (1) | Innisfail | USAAF? | A-24 | #41-15781 |
| 6 Feb 43 | Green Island area | RAAF | P-40E Kittyhawk | A29-136 (#41-35945) |
| 10 Feb 43 | Iron Range area | USAAF | C-47 Dakota | ? |
| 25 Feb 43 | between Cooktown and Mareeba | USAAF | P-400 Airacobra | 1st Lt. John R. Casey killed |
| 28 Feb 43 | north east of Green Island | RAAF | PBY-5 Catalina | A24-25, 11 killed |
| abt Mar 43 | Horn Island | RAAF | P-40M Kittyhawk | A29-308 (#43-5441) |
| abt Mar 43 | east coast of Gulf of Carpentaria | RAAF | Beaufort | A9-157 |
| 3 Mar 43 | Off Innisfail | RAAF | Catalina | |
| 7 Mar 43 | Freshwater Gorge | RAAF | DH84 Dragon | A34-24 |
| 24 Mar 43 | near Cairns | USAAF | P-39D-1 Airacobra | 2nd Lt Paul C. Beaubien killed |
| 26 Mar 43 | possibly 55km south of Albany Passage and 74km south of Cape York | USAAF | B-17F Flying Fortress | "41-24384, "Pluto", 12 killed. |
| 8 Apr 43 | Gulf of Carpentaria | RAAF | Catalina | A24-41, 10 killed |
| 12 Apr 43 | 1.5 miles east and 0.25 miles south of Tolga | USAAF | P-39D1 Airacobra | #41-38398, Cpt. Thomas R. Jemison killed |
| 12 Apr 43 (1) | Iron Range | USAAF? | P-38G Lightning | #43-2382 |
| 13 Apr 43 | Cairns Harbour | RAAF | Catalina | A24-36, 6 killed |
| 22 Apr 43 | New Beach south of mouth of Proserpine River | RAAF | Kittyhawk | ? |
| 22 Apr 43 | between Amberley & Townsville, possibly Proserpine area | RAAF | Kittyhawk | Flew with the above Kittyhawk |
| 12 Jun 43 | near Mareeba | RAAF | Wirraway | A20-289, 2 killed |
| 14 Jun 43 | Bakers Creek near Mackay | USAAF | B-17 Flying Fortress | #40-2072, "Miss Every Morning Fix'n", 40 killed |
| 15 Jun 43 | Portland Roads, near Iron Range | RAAF | P-40 Kittyhawk | A29-362 |
| 4 Jul 43 | between Cairns & Port Moresby | USAAF | B-25 Mitchell | 13 BS, 3 BG |
| 4 Jul 43 | between Australia and New Guinea | USAAF | ? | ?, 8th Bomb Squadron, 3rd Bomb Group, 19? killed |
| 5 Jul 43 | beach near Port Douglas | RAAF | Vultee Vengeance | A27-217 |
| 18 Jul 43 | Cooktown | USAAF | P-47 Thunderbolt | Collided with P-47 below |
| 18 Jul 43 | Cooktown | USAAF | P-47 Thunderbolt | Collided with P-47 above |
| 3 Aug 43 | Jardine River | RAAF | Boomerang | A46-24 |
| abt Aug 43 | Cape York Peninsula | RAAF | Boomerang | A46-63 |
| 4 Aug 43 | Ruby Reef, 35 miles south east of Cooktown | RAAF | Vultee Vengeance | A27-235 |
| 9 Aug 43 | Biboohra north of Mareeba | USAAF | P-38 Lightning | Most likely this is #43-2200, a P-38G-15-LO |
| 16 - 26 Aug 43 | near Mackay | USAAF | Glider | 2 killed |
| 17 Aug 43 | into sea 5 miles east of Bowen | RAAF | Catalina | A24-24, 13 killed, 2 injured |
| 22 Aug 43 | Mareeba | RAAF | Wirraway | A20-537, collided with A20-549 (see below) |
| 22 Aug 43 | Mareeba | RAAF | Wirraway | A20-549, collided with A20-537 (see above) |
| 8 Sep 43 | Horn Island area? | RAAF | P-40M Kittyhawk | A29-327 (#43-5660) |
| 30 Sep 43 | Cooktown | RAAF | Vengeance | A27-207 |
| 20 Oct 43 | Torres Strait | ?? | C 47A-30-DL Dakota | #42-23694, c/n 9556 CIS |
| 23 Oct 43 | sugar cane field near Sarina | USAAF | B-24 Liberator | #42-73120 |
| 9 Nov 43 | Cooktown area | USAAF | C-47 Dakota | #900 |
| 19 Nov 43 | Cairns | USAAF | C-47A Dakota | ? |
| 29 Nov 43 | Mackay Airfield | USAAF? | P-47-D-4-RA Thunderbolt | #42-22704 |
| 6 Dec 43 | Croydon area | RAAF | Dragon | A34-25 |
| 12 Dec 43 | Mackay | USAAF? | C-47A Dakota | #42-100470, 1 killed |
| 13 or 14 Dec 43 | 1.5kms south of Turtle Head | RAAF | C-47A Dakota | A65-3 (#42-32786) |
| 27 Dec 43 | Cape False Orford Ness, 9 miles north of Hunter Point | USAAF | P-39Q-5 Airacobra | #42-19943, pilot was Dick Shipway |
| abt 1944 | area between Rocky Point School and Snapper Island | USAAf | B-25 Mitchell | ? |
| abt Jan 44 | Mareeba | RAAF | Boomerang | A46-56 |
| abt Jan 44 | between Horn Is. & Port Moresby | RAAF | F.VC Spitfire | A58-230 (LZ934) |
| 14 Jan 44 | Jaggan near Malanda | RAAF | Boomerang | A46-43 |
| 15 Jan 44 | near Cairns | RAAF | Beaufort | A9-458 |
| 17 Jan 44 | Mackay | USAAF? | A-20G-20-DO Havoc | #42-86630 |
| 17 Jan 44 (1) | Horn Island | USAAF? | F-5A | #984 |
| 19 Jan 44 | Bountiful Island east of Mornington Island | USAAF | A-20G Havoc | #42-86620 |
| 19 Jan 44 | Bountiful Island east of Mornington Island | USAAF | A-20G Havoc | #42-86724 |
| 26 Jan 44 | Cape Sidmouth | ANA (Civilian) | DH-89 Dragon Rapide | VH-ADE (ex A33-7) |
| abt Feb 44 | Horn Island | RAAF | P-40N Kittyhawk | A29-513 (#42-105367) |
| abt Feb 44 | Horn Island | RAAF | P-40N Kittyhawk | A29-541 (#42-105928) |
| 2 Feb 44 | Cooktown area? | USAAF | C-47 Dakota | "Shack Trooper", #42-23487 (or #42-234487) C 47A-25-DL, c/n 9349, VH-CJM |
| 15 Feb 44 | Iron Range | ? | ? | Lt. Hawke killed |
| 19 Feb 44 | Cairns | RAAF | Catalina | A24-33 collided with A24-38 (see below) |
| 19 Feb 44 | Cairns | RAAF | Catalina | A24-38 collided with A24-33 (see above) |
| 28 Feb 44 | in the sea off Innisfail | USAAF | B-24J Liberator | #42-100292, 15 killed |
| abt Mar 44 | between Gove & Horn Island | RAAF | P-40N Kittyhawk | A29-479 (#42-104680) |
| 10 Mar 44 | Gove Is. - Horn Is. | RAAF | P-40N Kittyhawk | A29-522 (#42-105376), 1 killed |
| 13 Mar 44 | Cliffy Point, Cape York | RAAF | Vultee Vengeance | A27-224 |
| 17 Mar 44 | near Biboohra | RAAF | Boomerang | A46-48, 1 killed |
| 19 Mar 44 | Horn Island | USAAF | P-47 Thunderbolt | Ran into the two Kittyhawks below |
| 19 Mar 44 | Horn Island | RAAF | P-40M Kittyhawk | A29-336 (#43-5657), hit by the above Thunderbolt |
| 19 Mar 44 | Horn Island | RAAF | P-40M Kittyhawk | A29-308, hit by the above Thunderbolt |
| 24 Mar 44 | Horn Island | USAAF | B-17E Flying Fortress | 41-2497 Tojo's Nightmare |
| 28 Mar 44 | near Almaden, 100kms west of Atherton | USAAF | B-25 Mitchell | #41-12920 |
| abt Apr 44 | Mareeba | RAAF | Boomerang | A46-153 |
| 28 Apr 44 | Horn Island area | RAAF | Catalina | A24-49 |
| abt May 44 | Horn Island | RAAF | P-40N Kittyhawk | A29-504 (#42-105352) |
| 1 May 44 | Higgins Field | RAAF | Beaufort | A9-336 |
| 1 May 44 | Higgins Field | RAAF | Vultee Vengeance | A27-85 |
| 2 May 44 | Coral Sea | RAAF | Catalina | A24-32 |
| 4 May 44 | Tolga area | RAAF | Wirraway | A20-513 |
| 4 May 44 | Higgins Field | RAAF | Vultee Vengeance | ?, 2 killed |
| abt Jun 44 | Proserpine | RAAF? | Spitfire | |
| 9 Jun 44 | Cairns to Coral Sea area | USAAF | A-20G Havoc | #43-21413 "Father's Fantasy" |
| 10 Jun 44 | Higgins Field | RAAF | Beaufort | A9-294 |
| 11 Jun 44 | Cooktown | USAAF | C-47A Dakota | |
| 13 Jun 44 | In the sea in Higgins Field area | RAAF | Beaufort | A9-220 |
| 11 Jun 44 | Low Wooded Island near Cooktown | USAAF | A-20A Havoc | "Steak & Eggs", #40-166 |
| abt Jul 44 | near Iron Range | RAAF | P-40M Kittyhawk | A29-362 (#43-5668) |
| 2 Jul 44 | near Higgins Field | RAAF | Beaufort | A9-377 |
| 22 Aug 44 | in the sea, vicinity of Higgins airfield? | RAAF | Norseman | A71-1 |
| 28 Aug 44 | near Cardwell | RAAF | P-40N Kittyhawk | A29-910 (#44-7281) |
| 7 Sep 44 | north of Mossman | Royal Netherlands East Indies Air Force | C-47 Dakota | 19 killed |
| 25 Sep 44 | Cooktown - Port Moresby | USAAF | C-47A-25-DK Dakota | #42-93499, (or #42-934499), c/n 13417 |
| 28 Sep 44 | Daru - Horn Island | RAAF | Tiger Moth | A17-587 |
| abt Oct 44 | Mareeba | RAAF | Boomerang | A46-202 |
| 12 Oct 44 | Torres Strait | ?? | C-47A-30-DL Dakota | #42-23704, c/n 9566, CIS |
| 20 Oct 44 | Mackay | RAAF | Ventura | A59-14 |
| abt 28 Oct 44 | On the beach at Duyfken Point, north west of Weipa | USAAF | P-47D Thunderbolt | #42-75921, adjacent to the P-47 below |
| abt 28 Oct 44 | On the beach at Duyfken Point, north west of Weipa | USAAF | P-47D Thunderbolt | #42-23249 adjacent to the above P-47 |
| 5 Nov 44 | Mount Molloy | RAAF | Boomerang | A46-192, 1 killed |
| 6 Nov 44 | Mareeba | RAAF | Wirraway | A20-517 |
| abt 44/45 | Cairns | RAAF | Avro Anson | ? |
| abt 19 Dec 44 | between Rockhampton and Mackay | RAAF? | Norseman | ? |
| about 1945 | Cairns area | ? | ? | ? |
| about 1945 | near Pacific Hotel, Cairns | USAAF | B-25 Mitchell | ? |
| 19 Jan 45 | Bowen | RAAF | Catalina | A24-92 |
| 5 Mar 45 | Machan's Beach near Barron River | RAAF | Hudson | A16-118 (VMZI FM), 11 killed |
| 8 Mar 45 | Gulf of Carpentaria | ? | Douglas Dakota | Possibly #42-100625 c/n 19088 which crashed at an unknown location on 6 March 1945. |
| 14 Mar 45 | Bathurst Bay, 2 miles south of Cape Melville | USAAF | C-47A-25-DK Dakota | #42-93505, 1 killed. |
| 18 Mar 45 | Gove | RAAF | Beaufort | A9-501 |
| 19 Mar 45 | 150 miles south Port Morseby | RAAF? | C 47B-25 DK Dakota | KN343, c/n 32659, VM-YAT |
| 27 Mar 45 | Cooktown - Finschhafen | USAAF | C-47A-90-DL Dakota | #43-16011, c/n 20477, 24 killed |
| abt Apr 45 | Jacky Jacky (Higgins) | RAAF | Boomerang | A46-235 |
| 17 Apr 45 | Innisfail area | USAAF | A-20G Havoc | #42-86748 or #42-06748? |
| 5 May 45 | Higgins Field | ANA | C-49H (DC-3) | VH-CXD, #44-83228, 4- 6 killed? |
| 19 May 45 | 1.5 miles north of Usher Point | USAAF | P-39 Airacobra | ? |
| abt Jun 45 | Cooktown Mission airfield | RAAF | P-40M Kittyhawk | A29-374 (#43-5874) |
| 23 Sep 45 | Sorrell Hills | RAAF | P-40 Kittyhawk | A29-915 |
| 10 Oct 45 | Higgins Field | RAAF | Beaufort | A9-190 |
| 5 Dec 45 | Cairns | RAAF | Beaufort | A9-466 |
OTHER CRASHES OUTSIDE AUSTRALIA
| DATE | LOCATION | SERVICE | AIRCRAFT | SERIAL NO. |
| 25 Apr 42 | Mt. Obree, New Guinea | USAAF | B-17 Flying Fortress | #41-2505, 8 killed |
| 18 Sep 45 | On side of Mount Carstens, Nassau Range, West Irian | RAAF | C-47 Dakota | A65-61, VE-CUT, originally lost on a flight between Biak and Horn Island and not found until 16 Oct 1968 |
OTHER INTERNET SITES
Pacific Wreck Database |
22nd Bombardment Group Aircraft Losses |
MILITARY AIRCRAFT CRASHES |
|
| Australian Capital Territory | New South Wales |
| Northern Territory | |
| South Australia | Tasmania |
| Victoria | Western Australia |
| Norfolk Island | Unknown |
SOURCES
(1) From Mike Stowe (Accident-Report.Com).
Why
not join my Discussion List To subscribe send an e-mail to |
|
© Peter Dunn 2003 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||
This page first produced 15 July 1998
This page last updated 09 October 2011