INDEX FOR "G" FOR GEORGE BOOK

INDEX - "T"
| Taggart, W.J. | 130 | 
| Tappenden, J.E. | 148 | 
| Tart, W.B. | 87 | 
| Tate, Les | 50 | 
| Taylor, Clarrie | 24, 52, 58, 76, 76, 77, 78, 80-83, 81, 85, 88-92 | 
| Thiel, Dr | 115 | 
| Thomas, Winford Vaughan | 144 | 
| Thompson, Peter | 174-177 | 
| Thomson, Ian | 147 | 
| Tickle, Harry | 12, 14, 20, 24, 26, 65, 68, 79, 83, 100, 101, 112, 115, 120, 122, 131, 137, 155, 162, 165, 172-175, 173, 180, 182, 184. 186, 190, 196, 200-203, 201, 207, 208 | 
| Tickle family | 172 | 
| Tindale, Clive H. | 37, 130-132, 135, 170, 173, 175, 180-181, 182, 184, 207 | 
| Tindale, Judy (nee White) | 197 | 
| Tobruk | 191 | 
| Tocumwal, NSW | 92, 141, 205-207 | 
| Tokyo, Japan | 190 | 
| Toliver, R.F. | 137 | 
| Tontouta, New Caledonia | 183 | 
| Toovey, Douglas | 164 | 
| Townsend, Lance | 178, 182 | 
| Trafalgar Square, London | 165, 186 | 
| Treloar, John | 163, 214 | 
| Trevor, Mrs Rene | 28 | 
| Truscott, Keith | 87 | 
| Turin, Italy | 63, 64 | 
| Turland, M.W. (Bill) | 151, 152, 152 | 
Nos. A B C D E F G H I J K L M
| 
	"G-FOR-GEORGE" | 
ACKNOWLEDGEMENTS
I'd like to thank Michael Nelmes for providing me with this Index.
Can anyone help with more information?
"Australia @ War" WWII Research Products
| © Peter Dunn OAM 2020 | 
		
		 Please 
		e-mail me  | 
This page first produced 19 December 2001
This page last updated 18 February 2020