INDEX FOR "G" FOR GEORGE BOOK

INDEX - "R"
| Radcliffe, John E. | 144, 145 | 
| Radusch, Gunther | 100 | 
| Ralph, F.S. | 71 | 
| Ramsdale, Bill | 23 | 
| Ranclaud, R.B. | 75 | 
| Randell, Norm | 147 | 
| Ratten, Norm | 154-155 | 
| Regan, Lance T.D. | 116-119, 122-126, 129-130, 132-133, 133, 135, 138-139 | 
| Rees, Daniel | 116 | 
| Regensburg, Germany | 113 | 
| Reykjavik, Iceland | 178-179 | 
| Rice, AVM | 162 | 
| Richardson, Ian R. | 139, 141, 142 | 
| Ricketts, R.J. | 69 | 
| Ricketts, S.J. | 79-80 | 
| Ridley, Brian | 215 | 
| Roberts, Dr | 49 | 
| Robinson, C.L. | 127 | 
| Robinson, G.H. | 26, 84, 85 | 
| Robinson, R. | 153 | 
| Rockhampton, QLD | 166, 184-185 | 
| Rogers, R.G.P. | 65 | 
| Roosevelt, President Franklin D. | 162 | 
| Rose, Cyril | 198 | 
| Rose, Walter | 58, 92, 93 | 
| Roser, E.G. | 126 | 
| Ross, E.J. | 123 | 
| Rostock | 167 | 
| Rotterdam, Belgium | 103 | 
| Royal Air Force Museum, London | 215 | 
| 
 | 
 | 
| Royal Air Force units & formations: | 
 | 
| 10 Advanced Flying Unit RAF | 168 | 
| 7 Air Gunnery School RAF | 171 | 
| 1 Group RAF | 19, 160 | 
| 5 Group RAF | 159 | 
| 44 Group RAF | 165 | 
| 1653 (Heavy) Conversion Unit RAF | 151 | 
| 1656 (Heavy) Conversion Unit RAF | 19, 62, 92, 120 | 
| 1658 (Heavy) Conversion Unit RAF | 171 | 
| 1662 (Heavy) Conversion Unit RAF | 73, 80 | 
| 1667 (Heavy) Conversion Unit RAF | 143 | 
| 53 Operational Base Unit RAF | 164 | 
| 12 Operational Training Unit RAF | 151 | 
| 15 Operational Training Unit RAF | 171 | 
| 20 Operational Training Unit RAF | 20 | 
| 27 Operational Training Unit RAF | 29, 143, 167, 168 | 
| 7 Sqdn RAF | 129, 132, 137, 143 | 
| 12 Sqdn RAF | 29, 62, 63 | 
| 50 Sqdn RAF | 164, 208 | 
| 57 Sqdn RAF | 79, 166 | 
| 78 Sqdn RAF | 27, 95 | 
| 100 Sqdn RAF | 80, 120 | 
| 101 Sqdn RAF | 80, 168 | 
| 103 Sqdn RAF | 76, 151 | 
| 156 Sqdn RAF | 51, 85, 92, 169, 186, 216 | 
| 158 Sqdn RAF | 170-171 | 
| 207 Sqdn RAF | 144 | 
| 232 Sqdn RAF | 143 | 
| 243 Sqdn RAF | 143 | 
| 582 Sqdn RAF | 151 | 
| 617 Sqdn RAF ‘Dambusters’ | 94, 115, 208 | 
| 622 Sqdn RAF | 52 | 
| 627 (PFF) Sqdn RAF | 73-74 | 
| 38 Wing RAF | 94 | 
| Air Transport Auxiliary RAF | 164, 190 | 
| Bomber Development Unit RAF | 154 | 
| Tiger Force RAF | 131, 159 | 
| 
 | 
 | 
| Royal Australian Air Force Association Museum, WA | 215 | 
| 
 | 
 | 
| Royal Australian Air Force units & formations: | 
 | 
| 1 Aircraft Depot RAAF | 185, 206 | 
| 3 Aircraft Depot RAAF | 
 | 
| 2 Bombing & Gunnery School RAAF | 171 | 
| 1 Initial Training School RAAF | 168, 171 | 
| 2 Initial Training School RAAF | 170 | 
| 5 Elementary Flying Training School RAAF | 170 | 
| 1 Operational Training Unit RAAF | 194 | 
| 1 RAAF Recruit Depot RAAF | 194 | 
| 7 Service Flight Training School RAAF | 195 | 
| 10 Sqdn RAAF | 190 | 
| 24 Sqdn RAAF | 77 | 
| 25 Sqdn RAAF | 68, 92 | 
| 33 Sqdn RAAF | 92 | 
| 34 Sqdn RAAF | 213 | 
| 99 Sqdn RAAF | 115 | 
| 458 Sqdn RAAF | 19, 173 | 
| 463 Sqdn RAAF | 21 | 
| 466 Sqdn RAAF | 21 | 
| 467 Sqdn RAAF | 21, 75, 127, 131-132, 159, 164, 215 | 
| 82 Wing RAAF | 210 | 
| 2 Wireless Air Gunnery School RAAF | 171 | 
| Duke of Gloucester Flight RAAF | 158 | 
| Historical Records Section RAAF | 163 | 
| 
 | 
 | 
| Royal Canadian Air Force units: | 
 | 
| 5 Air Observer School RCAF | 168 | 
| 5 Bombing & Gunnery School RCAF | 170 | 
| 4 Wireless Telegraphy School RCAF | 170 | 
| 
 | 
 | 
| Rumpelhardt, Fritz | 137-138 | 
| Rust, B.K. | 62, 63 | 
Nos. A B C D E F G H I J K L M
| 
	"G-FOR-GEORGE" | 
ACKNOWLEDGEMENTS
I'd like to thank Michael Nelmes for providing me with this Index.
Can anyone help with more information?
"Australia @ War" WWII Research Products
| © Peter Dunn OAM 2020 | 
		
		 Please 
		e-mail me  | 
This page first produced 19 December 2001
This page last updated 18 February 2020