INDEX FOR "G" FOR GEORGE BOOK

INDEX - "H"
| Hager, Johannes | 70 | 
| Halstead, W.J. | 120, 121, 122 | 
| Hamburg, Germany | 2, 7, 46, 68, 75, 109, 116, 161, 167, 169-170 | 
| Hamilton, A.F. | 56, 146 | 
| Hamilton, J.W. | 190 | 
| Hammett, A. | 62, 63 | 
| Handley-Page, Sir Frederick | 68 | 
| Handley-Page Halifax NR169 (Waltzing Matilda) | 164 | 
| Hanover, Germany | 51, 122-123, 126, 161 | 
| Hargreaves, F/Sgt | 154 | 
| Harman, R.T. | 95, 96 | 
| Harris, Keith E. | 20, 24, 33, 46, 48, 50, 53, 54, 116-119, 122-126, 129-130, 132-133, 133, 135, 138-139, 205 | 
| Harris, Sir Arthur | 16, 17, 42, 45, 113, 115, 122, | 
| Harrison, N.R. | 166 | 
| Hartwell, H. | 144 | 
| Harwell, UK | 89, 171 | 
| Head, D.W. | 86 | 
| Heath, Geoff E. | 61, 64, 65-66, 68-73, 77, 198 | 
| Hedges, R.E. | 127 | 
| Heilbron, Sid | 196 | 
| Hemswell, RAF, UK | 42, 155 | 
| Henderson, J.R. (Bob) | 26, 30, 40, 58, 93, 95-102, 107, 108, 108, 109, 112, 213 | 
| Henderson, Laura | 62 | 
| Henlow, UK | 75 | 
| Hennessey, F.A. | 134 | 
| Herget, Wilhelm | 138 | 
| Hetherington, R.M. | 75 | 
| Hill, A.C. | 142 | 
| Hills, John L. | 144-145 | 
| Hiroshima, Japan | 206 | 
| Hitler, Adolph | 115, 161 | 
| Hodge, Doug F. | 39, 116-119 | 
| Hodgen, Owen F. | 39, 52, 76, 76, 78, 80-85, 88-91 | 
| Holder, R.E. | 153 | 
| Holme-on-Spalding Moor, UK | 22, 24, 82 | 
| Hong Kong | 206 | 
| Honolulu, Hawaii | 182, 187 | 
| Hooper, Keith E. | 66-68 | 
| Hopkinson. Simon | 137 | 
| Howarth, J. | 122, 124-126, 129, 130, 133, 135, 138 | 
| Howe, W/O | 191 | 
| Howell, Bob | 28, 35, 36, 139, 140, 142-143, 144 | 
| Howie, C.G. | 125 | 
| Hoyle, Arthur | 50 | 
| Hubbard, W/Cdr Arthur | 19 | 
| Hudson, Eddie A. | 26, 31, 62, 90, 95, 165-167, 173, 175-176, 177, 179, 183-186, 190, 194, 196, 198, 205, 206 | 
| Hudson family | 167, 184, 206 | 
| Hughes, Sqdn Ldr | 186 | 
| Hurley, E.W. | 124 | 
Nos. A B C D E F G H I J K L M
| 
	"G-FOR-GEORGE" | 
ACKNOWLEDGEMENTS
I'd like to thank Michael Nelmes for providing me with this Index.
Can anyone help with more information?
"Australia @ War" WWII Research Products
| © Peter Dunn OAM 2020 | 
		
		 Please 
		e-mail me  | 
This page first produced 19 December 2001
This page last updated 18 February 2020