INDEX FOR "G" FOR GEORGE BOOK

INDEX - "G"
| Galbraith, I.R. | 75 | 
| Galland, Adolph | 138 | 
| Gansler, Wilhelm | 137-138 | 
| Gardner, Clarence | 154 | 
| Gatward, R. | 130, 132, 135 | 
| Gee, R.H. | 92 | 
| Geiger, August | 84, 124 | 
| Gelsenkirchen, Germany | 107 | 
| Gent, D.S. | 95, 96 | 
| George VI, King | 73, 95 | 
| Gepp, Sir Howard and Lady | 190 | 
| Gething, Mardi | 190, 191, 196, 207 | 
| Gething, Richard | 190 | 
| Gibson, Guy | 208 | 
| Giles, K.W. | 84, 95 | 
| Gill, H.J. | 123 | 
| Gledhill, Eric | 213 | 
| Glidden, A.W.H. | 86 | 
| Gloucester, Duke of | 175 | 
| Godwin, Ken J. | 134, 136, 146 | 
| Goebbels, Josef | 84 | 
| Gooding, Ron | 26, 27, 28, 72, 74-75 | 
| Goole, UK | 26 | 
| Goose Bay, Canada | 179 | 
| Gordon, Iris | 168 | 
| Gordon, Wilfred C. (Bill) | 37, 168-169, 173, 176, 177, 184, 207 | 
| Gore, P.C. | 151 | 
| Gorman, W/O | 86 | 
| Gorrell, H. | 120, 122 | 
| Goulevitch, John (Jan) | 58, 119-121, 122 | 
| Gourlay, W.A. | 153-154 | 
| Gowrie, Lord and Lady | 187 | 
| Grahame, John H. | 144-145 | 
| Grant, G.A. | 149 | 
| Greenacre, E.R. | 136 | 
| Griffith, R.M. | 195 | 
| Grimsby, UK | 27, 43, 99 | 
| Groves, Kevin | 2, 147-148 | 
| Guelph, Canada | 170 | 
Nos. A B C D E F G H I J K L M
| 
	"G-FOR-GEORGE" | 
ACKNOWLEDGEMENTS
I'd like to thank Michael Nelmes for providing me with this Index.
Can anyone help with more information?
"Australia @ War" WWII Research Products
| © Peter Dunn OAM 2020 | 
		
		 Please 
		e-mail me  | 
This page first produced 19 December 2001
This page last updated 18 February 2020