INDEX FOR "G" FOR GEORGE BOOK

INDEX - "F"
| Farleigh, Jean (nee McKnight-Jones) | 194 | 
| Farthing, J.W.A. | 123 | 
| Field, Laurie | 50, 134, 142-143, 144 | 
| Firkins, Peter | 79, 112, 140, 148 | 
| Fishermans Bend, Vic | 186 | 
| Fitzpatrick, A.T. | 86 | 
| Flamborough Head, UK | 65 | 
| Flitcroft, N.O.B. | 95, 96 | 
| Foley, J.E. | 92 | 
| Forde, Rt Hon F.M. | 184 | 
| Forrest, Bernie | 211-212 | 
| Frank, Hans-Dieter | 84, 100, 123 | 
| Frank, Rudolph | 148 | 
| Frankenthal, Germany | 123 | 
| Frankfurt, Germany | 53, 87, 90, 135, 138, 141, 151, 152, 170 | 
| Frankfurt-am-Main, Germany | 55 | 
| Frankland, Noble | 161 | 
| Frayne, Dr | 49 | 
| Friend, Ron | 19, 31, 49 | 
| Fuhrmann, H.L. | 86 | 
Nos. A B C D E F G H I J K L M
| 
	"G-FOR-GEORGE" | 
ACKNOWLEDGEMENTS
I'd like to thank Michael Nelmes for providing me with this Index.
Can anyone help with more information?
"Australia @ War" WWII Research Products
| © Peter Dunn OAM 2020 | 
		
		 Please 
		e-mail me  | 
This page first produced 19 December 2001
This page last updated 18 February 2020