INDEX FOR "G" FOR GEORGE BOOK

INDEX - "L"
| Lacy, H. | 146 | 
| La Spezia, Italy | 88, 90 | 
| Lancaster, Mrs Laura | 26, 74-75 | 
| Lark, Charles | 56 | 
| Laurence, Frank | 35, 206 | 
| Laverton, Victoria | 185-186, 186, 190, 206 | 
| Law, W.K. | 56 | 
| Lawton, Ron W. | 139-142, 142 | 
| League of Nations | 6 | 
| Lee, J.G. (Gordon) | 28, 56, 72, 75 | 
| Leggett, Alfred E. | 151, 152, 154 | 
| Leggett, Tom G. | 149-151 | 
| Leipzig, Germany | 2, 126-127, 134-136, 146-147, 175 | 
| Lent, Helmut | 138 | 
| Le Treport, France | 118 | 
| Leverkusen, Germany | 116 | 
| Lewis, George E. | 62, 63, 65, 68 | 
| Liege, Belgium | 105 | 
| Lichfield | 29 | 
| Lille, France | 76 | 
| Lincoln, UK | 52 | 
| Lindholme, UK | 19, 75, 92, 94, 120, 154 | 
| Lloyd, H. | 69-72 | 
| Llewellyn, A.E. | 126 | 
| London, UK | 26, 28, 89, 138, 148, 163, 164, 165, 174 | 
| Long, H.J. | 56, 149 | 
| Longmore, R.J. | 92 | 
| Lord, D. | 153 | 
| Lorient, France | 69-71, 89 | 
| Lossiemouth, Scotland | 20 | 
| Loxton, SA | 172 | 
| Luckenwalde, Germany | 56 | 
| Ludford Magna, UK | 136 | 
| Ludwigshafen, Germany | 90, 120, 123, 125 | 
| Luftwaffe units: | 
 | 
| JG-300 | 117 | 
| JG-301 | 130 | 
| JV-44 | 138 | 
| NJG-1 | 84, 96, 115, 124, 125, 137, 148, 154 | 
| NJG-3 | 100, 135, 148 | 
| NJG-4 | 123, 138 | 
| NJG-5 | 150 | 
| NJG-6 | 152, 154 | 
| 
 | 
 | 
| Lukies, Noel | 142-143, 144 | 
| Lynch, Tom J. | 165, 166 | 
Nos. A B C D E F G H I J K L M
| 
	"G-FOR-GEORGE" | 
ACKNOWLEDGEMENTS
I'd like to thank Michael Nelmes for providing me with this Index.
Can anyone help with more information?
"Australia @ War" WWII Research Products
| © Peter Dunn OAM 2020 | 
		
		 Please 
		e-mail me  | 
This page first produced 19 December 2001
This page last updated 18 February 2020