AWARDS FROM LONDON GAZETTE
460 SQUADRON RAAF
The following data was compiled by Anthony Staunton :-
Subject: Re: 460 Squadron
Date:
3 Jan 1998
From: Anthony.Staunton@pcug.org.au (Anthony
Staunton)
Peter
Congratulations on an excellent study. I headed to the medals. The list both RAF and RAAF which pleases me. One of my aims to to list all decorations to RAAF squadrons. However I have only done RAAF awards so far. The 460 list, with a bit more detail, is below.
Anthony Staunton
CONSPICUOUS GALLANTRY MEDAL (CGM)
RANK | NAME | NO. | DATE |
Rees Daniel | 415193 | 24 Sep 1943 |
DISTINGUISHED CONDUCT MEDAL (DCM)
RANK | NAME | NO. | DATE |
W-O | Reed William Gerald | 402479 | 01 Dec 1944 |
DISTINGUISHED FLYING CROSS (DFC)
RANK | NAME | NO. | DATE |
P-O | Adams Alfred Warren | 419283 | 19 Jan 1945 |
F-O | Agg Cecil Edward Metcalfe | 415211 | 15 Feb 1944 |
F-O | Aldred Peter Norman | 415600 | 06 Feb 1945 |
F-O | Anderson Charles Beatty | 416735 | 25 May 1943 |
W-O | Anderson Colin Ross | 405535 | 17 Nov 1944 |
W-O | Anderson George Thomas | 413069 | 12 Dec 1944 |
P-O | Anderson Neville Jack | 24541 | 15 Aug 1944 |
F-O | Anderson Robert Roy | 420371 | 16 Feb 1945 |
F-O | Arrowsmith Douglas Ross | 422789 | 21 Sep 1945 |
F-Lt | Baird Kenneth David | 400577 | 13 Aug 1943 |
F-Lt | Barlow Arnold Leighton | 6564 | 16 Jan 1945 |
F-O | Barrington Reginald Grenville | 417616 | 13 Apr 1945 |
F-O | Baskerville Allen Henry | 426281 | 13 Apr 1945 |
P-O | Bateman William Edward Maxwell | 415232 | 21 Apr 1944 |
F-Lt | Bayliss Hilary Mosley | 425823 | 21 Sep 1945 |
P-O | Bayntun Fredrick Horace | 426023 | 20 Jul 1945 |
P-O | Beattie Horace Henry | 422104 | 17 Nov 1944 |
F-O | Beaumont Barry Hampshire | 413944 | 16 Feb 1945 |
F-O | Bennett Keith William | 432472 | 06 Nov 1945 |
F-Lt | Boyle Alfred Bertram | 404713 | 15 Jun 1943 |
S-Ldr | Brill William Lloyd | 402933 | 26 Jun 1942 |
P-O | Britton Henry Luke | 413523 | 21 Jan 1944 |
P-O | Brown James Buchanan | 421240 | 17 Nov 1944 |
W-O | Brummel Robert John ** | 405825 | 19 Sep 1944 |
P-O | Burbidge Frank | 415226 | 06 Jun 1944 |
Burke Robert William | 420438 | 21 Dec 1945 | |
F-O | Cameron William John | 409520 | 07 Dec 1943 |
F-O | Campbell Archibald Wiseman | 410046 | 16 Jan 1945 |
P-O | Canvin Royds Molyneux | 411441 | 13 Jul 1943 |
F-O | Cappi Ernest Thomson | 409508 | 15 Oct 1943 |
F-O | Carruth Hugh Matthew | 429177 | 23 Mar 1945 |
W-O | Carter Harold George | 413528 | 21 Jan 1944 |
F-O | Cassie Robert | 419159 | 22 May 1945 |
P-O | Chadwick-Bates Arthur George | 412480 | 19 May 1944 |
F-Lt | Chopping Roy Alexander | 427678 | 21 Sep 1945 |
F-Lt | Coffey Philip James | 401907 | 16 Feb 1945 |
F-O | Cohen Anthony Lawrence | 423225 | 15 Aug 1944 |
P-O | Coveny Robert Charles | 412914 | 21 Jan 1944 |
F-O | Cox John Murray | 419380 | 17 Jul 1945 |
F-Lt | Crabb James Halls | 401084 | 20 Apr 1943 |
F-O | Creeper Douglas Joseph | 427805 | 16 Nov 1945 |
F-Lt | Critchley John Arthur | 401614 | 13 Oct 1944 |
P-O | Crook Charles Thomas | 408800 | 16 Nov 1943 |
Crosby Peter Alan | 416656 | 21 Dec 1945 | |
F-O | Cullen Daniel John | 421179 | 17 Oct 1944 |
P-O | Dalby Neville Loftus Dart | 411443 | 19 Jan 1945 |
P-O | Daley Stanley Orma | 421966 | 12 Dec 1944 |
F-O | Davey Samuel James | 415725 | 16 Feb 1945 |
F-O | Dawson Owen William | 426553 | 13 Apr 1945 |
F-O | Delohery Alfred William | 411216 | 14 Nov 1944 |
P-O | Denniston Robert Blair | 419840 | 27 Mar 1945 |
F-Lt | Denton Leslie Walter | 415786 | 22 May 1945 |
P-O | Deveridge Leslie Allan | 420922 | 15 Feb 1944 |
P-O | Doubleday Arthur William | 402945 | 11 Aug 1942 |
F-O | Douglas Fraser Charles | 408639 | 23 Mar 1945 |
P-O | Douglas Robert Albert Neale | 415239 | 06 Jun 1944 |
F-O | Dowling Austin | 419983 | 21 Sep 1945 |
F-O | Drake-Brockman Thomas Charles | 406564 | 15 Sep 1944 |
P-O | Egan John Joseph | 422468 | 17 Nov 1944 |
P-O | Emery Arthur Francis | 424263 | 11 Dec 1945 |
P-O | English James Herbert John | 413843 | 28 Mar 1944 |
F-O | Finlay Keith Warren | 427190 | 06 Nov 1945 |
F-O | Fitzgerald Gerald Desmond | 402602 | 15 Aug 1944 |
P-O | Francis Colin Stafford | 14744 | 21 Jan 1944 |
F-O | Frearson Keith Septimus | 427819 | 21 Sep 1945 |
F-O | Friend Ronald Frederick | 411138 | 15 Jun 1943 |
P-O | Fulloon Charles Stanley | 34031 | 30 Jun 1944 |
P-O | Galbraith Ivan Ross | 406593 | 17 Aug 1943 |
P-O | Galt David Taylor | 400976 | 09 Feb 1943 |
F-Lt | Gardner Clarence Charles | 416423 | 23 May 1944 |
P-O | Gardner John Robert | 415131 | 16 Nov 1943 |
P-O | Gordon Wilfred Cyril | 413986 | 10 Dec 1943 |
F-Lt | Goudie Donald Anderson | 428428 | 21 Sep 1945 |
W-O | Goulevitch Jan | 414019 | 21 Jan 1944 |
W-O | Gourlay William Albert | 408370 | 19 Sep 1944 |
F-O | Gratton Dalroy Keith | 422499 | 01 Dec 1944 |
F-Lt | Gray Henry John | 428088 | 17 Jul 1945 |
F-Lt | Greenacre Eric Ross | 403217 | 19 Nov 1943 |
F-O | Grimmett Victor Clarence | 429947 | 22 May 1945 |
P-O | Gubbins Frank Sydney William | 437128 | 17 Apr 1945 |
F-O | Gutteridge Kerry Frank | 427825 | 20 Jul 1945 |
P-O | Hadley Lloyd Henry Moorehead | 404704 | 28 Mar 1944 |
P-O | Hallett Peter Thomas Leeds | 400276 | 22 Sep 1942 |
F-O | Hando Gordon Loxley | 437117 | 25 Sep 1945 |
Hayton Pattinson | 405074 | 15 Feb 1944 | |
P-O | Henderson Gordon Joseph | 63097 | 12 Dec 1944 |
F-Lt | Henderson James Robert | 412810 | 07 Dec 1943 |
F-O | Hendrick Howard | 417371 | 22 May 1945 |
P-O | Hetherington Robert Marshall | 403242 | 15 Jun 1943 |
P-O | Hills John Loftus | 415253 | 15 Feb 1944 |
F-O | Hofstetter Reginald William | 421275 | 17 Nov 1944 |
A/S-Ldr | Holmes John Cecil | 405792 | 01 Mar 1946 |
F-O | Horne Urquhart Douglas Haig | 400470 | 28 Mar 1944 |
P-O | Howell John Robert Eynon | 408334 | 30 Jun 1944 |
P-O | Hoyle Arthur Robert | 420884 | 30 Jun 1944 |
F-O | Hudson Neil Hayes | 413137 | 27 Oct 1944 |
P-O | Jackson Francis Gordon | 404503 | 20 Apr 1943 |
F-Lt | Johnson Hedley George | 412011 | 04 Dec 1945 |
A/F-Lt | Jolly Douglas Alexander | 432198 | 16 Nov 1945 |
F-O | Keddie Maxwell Allwye | 403110 | 15 Jun 1943 |
W-O | Kent Leslie Arnold | 404296 | 08 May 1945 |
F-Lt | Keys Graeme Connell | 401459 | 09 Jul 1943 |
P-O | King Arthur George | 415380 | 18 Aug 1944 |
W-O | Knox Horace Everard Arnold | 405223 | 18 Aug 1944 |
F-Lt | Lane Ernest Olaf | 402057 | 10 Sep 1943 |
P-O | Larter James Arthur Glyn | 427518 | 20 Feb 1945 |
A/S-Ldr | Lawrence Frank | 414144 | 04 Dec 1945 |
F-O | Lawton Ronald William | 406599 | 17 Aug 1943 |
P-O | Leighton Roy Smeaton | 427337 | 20 Jul 1945 |
F-O | Liddle Thomas | 404426 | 17 Aug 1943 |
F-O | Lindenburg George Edward | 414708 | 17 Oct 1944 |
F-O | Luhrs Lomond Oscar | 429978 | 07 Dec 1945 |
P-O | Lutton Charles Wesley | 414581 | 27 Mar 1945 |
W-O | Lynch Clayton Brendon | 415341 | 19 Sep 1944 |
F-O | Macwilliam Alexander Stuart | 411808 | 13 Jul 1943 |
P-O | Magnus Errol Henry | 413216 | 21 Jan 1944 |
Sgt | Marks Russell | 404283 | 04 Dec 1945 |
W-Cdr | Marsh Horton Douglas | 397 | 23 May 1944 |
F-O | Marshall Robert Duncan | 417591 | 16 Nov 1945 |
F-O | Mason Rhodes | 401240 | 15 Feb 1944 |
F-O | Matthews Allan William | 422053 | 23 Mar 1945 |
F-O | Mattingley Brian John | 432530 | 20 Jul 1945 |
McCleery Ronald James | 413641 | 21 Dec 1945 | |
F-O | McDade John Joseph | 420582 | 25 May 1945 |
F-O | McKay Donald John | 413407 | 25 May 1945 |
P-O | McKinnon Allan Francis | 407531 | 14 May 1943 |
F-O | Mills Henry James | 405922 | 23 Mar 1945 |
F-O | Moore John William | 401711 | 06 Jun 1944 |
F-O | Moore Owen Milton | 412018 | 15 Feb 1944 |
P-O | Moorhouse Samuel Arthur | 410077 | 30 Jun 1944 |
F-O | Moran John Henry | 426892 | 17 Apr 1945 |
F-O | Morrow William James | 429727 | 20 Jul 1945 |
F-O | Mulcahy Bryan Stanley | 428279 | 16 Nov 1945 |
F-O | Mullins Brian | 425872 | 16 Nov 1945 |
Mullins Reginald Norman | 410691 | 21 Apr 1944 | |
P-O | Mulroney Raymond Edward | 428976 | 17 Apr 1945 |
P-O | Nash Milton Robert | 411368 | 16 Nov 1943 |
P-O | Neal Victor Henry | 410008 | 19 Sep 1944 |
W-O | Norman Edwin Albert | 426376 | 20 Feb 1945 |
F-O | Notley Lyall James | 421027 | 19 Jan 1945 |
P-O | O'Connor James Alfred | 422805 | 17 Oct 1944 |
P-O | O'Leary Bryan Edward John | 429824 | 20 Feb 1945 |
F-O | Olley William John | 423177 | 17 Apr 1945 |
F-O | Osborn Thomas Edmund | 411076 | 15 Oct 1943 |
F-O | Owen Edward Charles | 409435 | 12 Jan 1945 |
F-O | Page Frederick Ithel Jones | 15519 | 20 Jul 1945 |
W-O | Panos John Manelaus | 403001 | 21 Jan 1944 |
F-O | Patterson Oscar Alfred Simpson | 420256 | 23 May 1944 |
P-O | Perrignon Theodore Francis | 400567 | 17 Nov 1944 |
P-O | Peters Neil Moreton | 420044 | 21 Jan 1944 |
F-O | Petherick Kingsley Boyd | 416281 | 19 Jan 1945 |
P-O | Petney Leith | 416609 | 18 Aug 1944 |
A/F-Lt | Pritchett Maitland Osborne | 413893 | 04 Dec 1945 |
F-O | Radcliffe John Edward Clarence | 408931 | 15 Feb 1944 |
F-O | Randall Francis Archibald | 413896 | 23 Nov 1943 |
F-O | Ratten Norman | 402606 | 19 Jan 1945 |
F-O | Reid Edward Forbes | 427044 | 29 Jun 1945 |
F-O | Richardson Ian Robert | 401246 | 06 Jun 1944 |
W-O | Ricketts Stanley John | 411383 | 15 Jun 1943 |
F-O | Robinson Billy Boyne | 434026 | 17 Apr 1945 |
F-O | Robinson Frederick Neil | 409607 | 10 Dec 1943 |
F-O | Rose Augustus Jeffes | 427552 | 25 Sep 1945 |
F-O | Roser Eric George | 414367 | 18 Jan 1944 |
F-O | Sanders Alexander Moorna | 407933 | 06 Jun 1944 |
P-O | Scott Henry Thompson | 413289 | 09 Nov 1943 |
P-O | Seale Mack Donald | 413266 | 10 Dec 1943 |
P-O | Selleck Kenneth Girvan | 418725 | 12 Dec 1944 |
P-O | Sharpe James Gordon | 414266 | 10 Dec 1943 |
F-O | Shepherd Kenneth Leslie | 421089 | 18 Jan 1944 |
F-Lt | Simpson Lorraine Joseph | 401542 | 09 Jul 1943 |
F-O | Smith Allan McDonald | 436411 | 06 Nov 1945 |
P-O | Smith Frederick Sheppard | 424679 | 17 Apr 1945 |
W-O | Stafford Mervyn | 405887 | 18 Aug 1944 |
F-O | Stone George Thomas | 418021 | 27 Mar 1945 |
P-O | Stott Raymond Sydney | 409957 | 17 Nov 1944 |
F-O | Stringer Robert Kenneth | 428030 | 25 Sep 1945 |
P-O | Suffren Charles Edward | 409280 | 15 Aug 1944 |
Sullivan Arthur Ronald | 437017 | 26 Oct 1945 | |
S-Ldr | Tamagno Ian Frank | 400893 | 06 Nov 1942 |
F-O | Tardent Leslie Vivian | 426443 | 19 Jan 1945 |
P-O | Tardent Ronald | 425774 | 14 Nov 1944 |
P-O | Tasker Robert Keith Wood | 401863 | 10 Dec 1943 |
W-O | Taylor Claremont Logie | 405237 | 15 Jun 1943 |
P-O | Tod Alexander James | 430106 | 25 Sep 1945 |
P-O | Tomlinson Roy | 414328 | 19 Jan 1945 |
W-O | Tweedie Kenneth Charles | 417136 | 17 Oct 1944 |
F-O | Twyford Neville Ernest | 423269 | 19 Jan 1945 |
F-O | Utting William Robert | 427961 | 20 Jul 1945 |
P-O | Venn Jack | 422788 | 17 Nov 1944 |
P-O | Wade Robert Nugent Thomas | 413916 | 30 Jun 1944 |
F-Lt | Wales Alexander William | 10991 | 06 Jun 1944 |
F-O | Ward Phillip William | 402626 | 17 Aug 1943 |
F-O | Watts Reginald Gordon | 27178 | 19 Jan 1945 |
F-O | Watts Thomas Victor | 425083 | 10 Dec 1943 |
W-O | White Raymond Herbert | 417025 | 19 Sep 1944 |
F-O | Whitmarsh Arthur Stanley | 422995 | 06 Nov 1945 |
P-O | Whittick Harry James | 8018 | 17 Oct 1944 |
F-O | Williams John Laurence | 418475 | 20 Jul 1945 |
S-Ldr | Willis Anthony Vincent | 402940 | 08 Dec 1944 |
F-O | Woods Bruce Adrian | 423375 | 27 Mar 1945 |
W-O | Woods Lawrence William | 408463 | 12 Jan 1945 |
F-O | Woodward Richard Horden | 429185 | 07 Dec 1945 |
F-O | Worsley Charles Frederick | 413066 | 06 Jul 1945 |
F-O | Young John Francis O'Brien | 417533 | 08 Dec 1944 |
** Tony Cooper, the son-in-law of W-O R. J. Brummell, advised me that the correct spelling is Brummell.
BAR TO DISTINGUISHED FLYING CROSS (DFC)
RANK | NAME | NO. | DATE |
W-Cdr | Arthur Francis Alexander | 402072 | 21 Apr 1944 |
P-O | Crook Charles Thomas | 408800 | 26 Oct 1945 |
F-Lt | Gardner Clarence Charles | 416423 | 26 Oct 1945 |
P-O | Hudson Edward Arthur | 404506 | 13 Aug 1943 |
F-O | Lawton Ronald William | 406599 | 06 Jun 1944 |
Mullins Reginald Norman | 410691 | 15 Sep 1944 | |
F-O | Patterson Oscar Alfred Simpson | 420256 | 26 Oct 1945 |
P-O | Roberts William Edmund | 411959 | 13 Apr 1945 |
Seale Mack Donald | 413266 | 08 Dec 1944 | |
P-O | Utz Eric Arthur Gibson | 403438 | 21 Dec 1945 |
F-O | Watts Thomas Victor | 425083 | 26 Oct 1945 |
DISTINGUISHED FLYING MEDAL (DFM)
RANK | NAME | NO. | DATE |
F-Sgt | Allcott Rodney John | 427369 | 06 Feb 1945 |
Sgt | Appleton Robert Alfred | 400639 | 09 Feb 1943 |
F-Sgt | Barrington Jack William | 424353 | 23 Mar 1945 |
Sgt | Brasher Edward Keith Forbes | 404949 | 11 Sep 1942 |
F-Sgt | Brown Alan Gibson | 424959 | 16 Jan 1945 |
F-Sgt | Brown Francis Gerald | 414461 | 18 Jan 1944 |
F-Sgt | Burrows Lester John | 422122 | 27 Jun 1944 |
F-Sgt | Carr Reginald Arthur | 422127 | 06 Jun 1944 |
P-O | Christensen Lionel James | 415100 | 15 Oct 1943 |
F-Sgt | Clark George Kenneth Llewellyn | 426314 | 16 Jan 1945 |
Sgt | Copley Eric Melville | 406434 | 12 Mar 1943 |
F-Sgt | Fitzpatrick Allan Thomas | 414015 | 15 Oct 1943 |
F-Sgt | Frecker Mason Day | 402653 | 29 Dec 1942 |
Sgt | Fuhrman Herbert Leonard | 415079 | 25 May 1943 |
F-Sgt | Ghoram-Henderson Peter James | 400752 | 02 Oct 1942 |
Sgt | Giles Kenneth William | 416258 | 17 Aug 1943 |
F-Sgt | Goodwin Ralph Gordon | 404625 | 22 Sep 1942 |
F-Sgt | Gordon Stanley | 403922 | 13 Aug 1943 |
F-Lt | Grant Charles Robert Gordon | 402571 | 20 Nov 1942 |
F-O | Hammett Allan Hunter | 400754 | 12 Mar 1943 |
F-O | Heath Geoffrey Ernest | 6025 | 14 May 1943 |
F-Sgt | Hodge Frederick Stanley | 426100 | 15 Aug 1944 |
W-O | Hollings Warwick Thomas | 409305 | 07 Dec 1943 |
F-Sgt | Hood Robert Thomas | 403268 | 20 Apr 1943 |
Hosier John Stanley | 420388 | 21 Dec 1945 | |
P-O | Isaacson Peter Stuart | 401068 | 06 Nov 1942 |
F-Sgt | Jackson Frederick Roy | 400989 | 02 Oct 1942 |
Sgt | Jones Arthur Edward Frederick | 407103 | 29 Dec 1942 |
F-Sgt | Kennedy Alastair | 403619 | 09 Jul 1943 |
F-Sgt | Kirby John Albert | 405246 | 11 Jun 1943 |
W-O | Knox Horace Everard Arnold | 405223 | 12 Mar 1943 |
F-Sgt | Lawrence Frank | 414144 | 13 Aug 1943 |
F-Sgt | Light Kevin William | 402447 | 29 Dec 1942 |
P-O | Lloyd Frank Leathley Robinson | 412552 | 28 Mar 1944 |
F-Sgt | Macrae Alexander William | 401312 | 14 May 1943 |
F-Sgt | Manning Colin Montague | 409282 | 18 Jan 1944 |
F-Sgt | McGrory Sydney Robert | 404536 | 12 Mar 1943 |
P-O | Mitchell William McCartney | 403062 | 09 Jul 1943 |
F-Sgt | Moodie Donald Buchan | 414249 | 10 Sep 1943 |
F-O | Moore John William | 401711 | 14 May 1943 |
F-Sgt | Morgan Robert William | 411585 | 13 Aug 1943 |
P-O | Morgan Thomas Ernest Victor | 412815 | 07 Dec 1943 |
P-O | Mould Ronald MacKay | 402601 | 12 Mar 1943 |
F-Sgt | Murray Ian Vincent | 16356 | 18 Jan 1944 |
F-Sgt | Murray Jack Neville | 403067 | 11 Jun 1943 |
Sgt | Nielson Robert Stanley McFarlane | 411092 | 12 Mar 1943 |
Sgt | O'Donohue Thomas John | 404487 | 22 Sep 1942 |
P-O | Oakeshott Geoffrey Jonathan | 416385 | 07 Dec 1943 |
F-Sgt | Osborn Alfred George | 403678 | 10 Sep 1943 |
F-Sgt | Pearson Albert Vivian | 426907 | 01 Dec 1944 |
F-Sgt | Petersen James Hunter | 405363 | 10 Sep 1943 |
Sgt | Quaite Lorraine John | 425053 | 10 Dec 1943 |
F-O | Ratten Norman | 402606 | 20 Apr 1943 |
F-O | Richardson Ian Robert | 401246 | 14 May 1943 |
Sgt | Richardson Quintin Andrew | 405935 | 15 Oct 1943 |
F-Sgt | Rowlands Edward Alfred | 425212 | 27 Mar 1945 |
F-O | Saint-Smith James Alexander | 403380 | 14 May 1943 |
F-O | Sanders Alexander Moorna | 407933 | 11 Jun 1943 |
F-Sgt | Stain Roy Roberts | 402619 | 10 Sep 1943 |
P-O | Thomson John Hamilton | 412774 | 21 Apr 1944 |
P-O | Tindale Clive Harold | 413451 | 06 Jun 1944 |
P-O | Treacy Basil Meehan | 415095 | 10 Dec 1943 |
F-Sgt | Turner Stephen John | 434065 | 27 Mar 1945 |
F-Lt | Wales Alexander William | 10991 | 20 Apr 1943 |
Sgt | Walkley Thomas Lloyd | 21082 | 10 Dec 1943 |
Sgt | Ward Francis Henry | 411207 | 16 Apr 1943 |
Webster Reginald Stanley | 413053 | 15 Feb 1944 | |
Webster Stanley George | 412288 | 21 Jan 1944 | |
F-Sgt | White David Edward | 408896 | 16 Apr 1943 |
P-O | White Reginald Graham | 415096 | 15 Oct 1943 |
F-Sgt | Willis Anthony Vincent | 402940 | 20 Apr 1943 |
F-O | Witney Ronald Clarence | 400764 | 09 Feb 1943 |
DISTINGUISHED SERVICE ORDER (DSO)
RANK | NAME | NO. | DATE |
A/W-Cdr | Cowan Michael George | 556 | 26 Oct 1945 |
P-O | Dunstan Robert Christian | 419018 | 07 Dec 1943 |
S-Ldr | Henderson James Robert | 412810 | 21 Sep 1945 |
W-Cdr | Martin Charles Ernest | 402059 | 13 Aug 1943 |
Can anyone help me with more information?
"Australia @ War" WWII Research Products
© Peter Dunn OAM 2020 |
Please
e-mail me |
This page first produced 9 January 1998
This page last updated 20 February 2020