PAY HISTORY CARD
JAN GOULEVITCH
460 SQUADRON RAAF
F/O Goulevitch DFC Jan
Date of first appointment 20 Jul 1941
Date of Comm- encement | Active Pay | Special Pay | R.A. | ? | Total | Allot- ment | Net Fort- nightly Credit | Reference to Authority |
20Jul 41 | 5/- | - | 1/9 | - | 6/9 | - | £4/14/6 | Enlisted 3RC POR/75 |
4Sep 41 | 5/- | - | 1/9 | - | 6/9 | £2/2/- | £2/12/6 | Allot. CN1081 |
11Oct 41 | 9/- | - | 1/9 | - | 10/9 | £2/2/- | £5/8/6 | Reclass. LAC Remust. aircrew 6EFTS\121 N5638 |
6Nov 41 | 10/- | - | 1/9 | - | 11/9 | £2/9/- | £5/15/6 | ? |
11Dec 41 | 10/- | - | 1/9 | - | 11/9 | £3/10/- | £4/14/6 | ? Allot. CN2499 |
19Feb 42 | 10/- | - | - | - | 10/- | £3/10/- | £3/10/- | R.A. ceased |
30Apr 42 | 13/- | 4/- | - | - | 17/- | £3/10/- | £8/8/- | Promt. /Sgt & Remus. A.P. Gp. 1 1SFTS/72 |
16Jun 42 | 13/- | 4/- | - | Exch. | 17/- | £4/13/4 | £3/14/8 | Increase Allot. CN6314 |
16Jun 42 | 13/- | 4/- | - | 1/7 | 18/7 | £4/13/4 | £8/6/10 | Embarked for UK |
13Aug 42 | 13/6 | 4/- | - | 1/7 | 19/1 | £4/13/4 | £8/13/10 | Statutory Increase |
4Mar 43 | 13/6 | 4/- | - | 1/7 | 19/1 | £6/1/4 | £7/5/10 | Inc. Allot. 7254 |
Pay account maintained by RAF from 16 June 1942 to 31 July 1943.
Pay account maintained by OSHQ from 1 August 1943 to 11 January 1945.
12Jan 45 | 21/- | 3/- | - | 2/3 | 26/3 | £6/1/4 | £12/6/2 | Taken on Pay Strength Australia |
16Feb 45 | 21/- | - | - | - | 21/- | £6/1/4 | £8/12/8 | Disembarked Aust. 3 PD/Q217 |
21Jun 45 | 21/- | - | - | - | 21/- | £6/1/4 | £7/4/8 | Tax ? ABO N411/45 Comm. |
19Sep 45 | 21/- | - | - | - | 21/- | £6/1/4 | £8/12/8 | Disch. 18Sep 1945 Tax G 194/ A117115 £9/-/- |
Can anyone help me with more information?
"Australia @ War" WWII Research Products
© Peter Dunn OAM 2020 |
Please
e-mail me |