OPERATIONS - 1944
460 SQUADRON RAAF
| DATE | NO. OF SQDN CREWS OPERATING | TARGET | CREWS LOST |
| 01 Jan 44 | 17 | Berlin | . |
| 02 Jan 44 | 19 | Berlin | F-Sgt. R.W. Rowley F-Lt. B.H. Knyvett * * crashed on takeoff |
| 05 Jan 44 | 18 | Stettin | . |
| 14 Jan 44 | 22 | Brunswick | . |
| 20 Jan 44 | 20 | Berlin | F-Sgt. A.J. Lynch |
| 21 Jan 44 | 20 | Magdeburg | W-O R.N. Allan F-Sgt. P.A. Teece * *crashed on return |
| 27 Jan 44 | 18 | Berlin | Sq-Ldr. L.J. Simpson, DFC W-O R.J. Power F-Sgt. W.R. McLachlan |
| 28 Jan 44 | 12 | Berlin | . |
| 30 Jan 44 | 12 | Berlin | . |
| 15 Feb 44 | 19 | Berlin | . |
| 19 Feb 44 | 24 | Leipzig | W-O /K.J. Godwin F-Sgt. S.V. Mackrell |
| 20 Feb 44 | 21 | Stuttgart | F-Sgt G.A. Grant crashed on return |
| 24 Feb 44 | 17 | Schweinfurt | W-O D.W. Baxter Sgt. R. Yates |
| 25 Feb 44 | 17 | Augsburg | F-Sgt. R.C. Martin |
| 15 Mar 44 | 24 | Stuttgart | F-Sgt. G.E. Parkinson |
| 18 Mar 44 | 21 | Frankfurt | . |
| 22 Mar 44 | 25 | Frankfurt | . |
| 24 Mar 44 | 24 | Berlin | F-Lt. A.F. Mackinnon, DFC P-O M.J. Cusick |
| 25 Mar 44 | 7 | Aulnoye | . |
| 26 Mar 44 | 24 | Essen | F-O B.D. Burnell |
| 30 Mar 44 | 24 | Nuremburg | Sq-Ldr. E.A.G. Utz, DFC F-Sgt. C.H. Hargreaves F-Sgt. P.R. Anderson |
| 09 Apr 44 | 12 | Gardening - Danzig Bay | P-O F.A. Crosby P-O R. Burke, DFC W-O R.J. Proud F-Sgt. W.D. McKenzie |
| 09 Apr 44 | 12 | Villeneuve-St. Georges Marshalling Yards | . |
| 10 Apr 44 | 13 | Aulnoye Marshalling Yards | F-O A.H. Probert |
| 11 Apr 44 | 5 | Aachen Marshalling Yards | . |
| 18 Apr 44 | 5 | Gardening - Pomeranian Bay | . |
| 18 Apr 44 | 3 | Rouen Marshalling Yards | . |
| 20 Apr 44 | 19 | Cologne | . |
| 22 Apr 44 | 19 | Dusseldorf | F-Sgt. R. Allen |
| 24 Apr 44 | 15 | Karlsruhe | |
| 26 Apr 44 | 25 | Essen | F-O J. W. Sharpe |
| 27 Apr 44 | 20 | Friederickshafen | Sq-Ldr. E.G.D. Jarman, DFC F-Sgt. G.H. Brown W-O J. Leary |
| 30 Apr 44 | 14 | Maintenon, Ammunition Dump | . |
| 01 May 44 | 8 | Lyons Marshalling Yards | . |
| 03 May 44 | 17 | Mailly-Le-Camp | P-O N.D.L. Lloyd P-O F.W. Baker W-O J.W. Smart F-Sgt. G.K. Gritty F-Sgt. H.J. Fry |
| 06 May 44 | 5 | Aubigne-Racan | . |
| 07 May 44 | 12 | Bruz Ammunition Dump | . |
| 09 May 44 | 10 | Merville Gun Emplacement | . |
| 11 May 44 | 11 | Hasselt | P-O J. McLeery |
| 12 May 44 | 9 | Gardening - Heligoland Bight | . |
| 21 May 44 | 21 | Duisburg | P-O R.E. McDougall |
| 22 May 44 | 22 | Dortmund | . |
| 24 May 44 | 24 | Le Clipton Field Battery | . |
| 27 May 44 | 20 | Merville Gun Emplacement | F-Sgt. R.N. Kirkland |
| 28 May 44 | 22 | Eu Field Battery | . |
| 31 May 44 | 23 | Tergnier Marshalling Yards | . |
| 02 Jun 44 | 23 | Berneval Le Grand (Radar Station) | . |
| 05 Jun 44 | 13 | Crisbecq, Martin De Varreville (Gun emplacements) | . |
| 06 Jun 44 | 24 | Vire | P-O F.J. Knight |
| 07 Jun 44 | 24 | Foret De Cerisy | . |
| 10 Jun 44 | 25 | Acheres Railway Junction | P-O R.L. Nicholson |
| 11 Jun 44 | 19 | Evereux Marshalling Yards | . |
| 12 Jun 44 | 14 | Gelsenkirchen | P-O J.W. Roche |
| 14 Jun 44 | 20 | Le Havre | . |
| 15 Jun 44 | 22 | Boulogne | . |
| 16 Jun 44 | 20 | Domleger Construction Works | . |
| 22 Jun 44 | 21 | Rheims | F-Sgt L. R. Pearson P-O F.S. Lamble |
| 24 Jun 44 | 19 | Les Hayons Construction & Launching Site | . |
| 25 Jun 44 | 18 | Ligescourt | . |
| 28 Jun 44 | 19 | Vaires | P-O J.L. Israel |
| 29 Jun 44 | 19 | Siracourt Gun Emplacement | . |
| 30 Jun 44 | 20 | Vierzon | . |
| 02 Jul 44 | 19 | Oisemont | . |
| 04 Jul 44 | 15 | Orleans | P-O J.A. Solomons |
| 05 Jul 44 | 14 | Dijon | . |
| 06 Jul 44 | 9 | Foret Du Core | . |
| 07 Jul 44 | 20 | Caen | W-O G.E.M. Lindenburg |
| 12 Jul 44 | 19 | Tours | . |
| 14 Jul 44 | 15 | Revigny | P-O W.A.H. Vaughan |
| 18 Jul 44 | 18 | Sannerville Troop Positions | . |
| 18 Jul 44 | 18 | Gelsenkirchen | P-O R.L. Carr |
| 20 Jul 44 | 22 | Courtrai Railway Yards | P-O R.H. Jopling |
| 23 Jul 44 | 10 | Kiel | . |
| 25 Jul 44 | 11 | Ardouval Flying Bomb Site | . |
| 25 Jul 44 | 12 | Coquereaux Flying Bomb Site | . |
| 26 Jul 44 | 15 | Bois des Jardine Flying Bomb Site | . |
| 28 Jul 44 | 16 | Stuttgart | . |
| 31 Jul 44 | 15 | Foret De Nieppe | . |
| 02 Aug 44 | 10 | Chateau Vernapre | . |
| 03 Aug 44 | 25 | Trossy St Maximim | F-O R.C. Fidock |
| 04 Aug 44 | 20 | Pauillac Oil Refinery | . |
| 05 Aug 44 | 25 | Pauillac Oil Refinery | . |
| 07 Aug 44 | 32 | Fontenay-Le-Marmion | . |
| 08 Aug 44 | 25 | Aire | . |
| 10 Aug 44 | 15 | Farfay | . |
| 11 Aug 44 | 14 | Donai | . |
| 12 Aug 44 | 12 | La Pallice | . |
| 12 Aug 44 | 12 | Brunswick | . |
| 12 Aug 44 | 7 | Falaise | . |
| 14 Aug 44 | 20 | Falaise | . |
| 15 Aug 44 | 27 | Volkel Airfield | . |
| 16 Aug 44 | 24 | Stettin | . |
| 18 Aug 44 | 20 | Ghent-Terneuzen | . |
| 18 Aug 44 | 4 | Fromental | . |
| 25 Aug 44 | 18 | Russelheim | F-O N.E. Twyford (Crash landed Normandy beaches) |
| 26 Aug 44 | 26 | Kiel | . |
| 28 Aug 44 | 7 | Vincly | . |
| 29 Aug 44 | 24 | Stettin | F-O K.W. Humphries P-O P.N. Aldred |
| 31 Aug 44 | 17 | Raimbert | P-O L.J. Grey |
| 03 Sep 44 | 16 | Gilze Rijen Airfield | . |
| 05 Sep 44 | 19 | Le Havre | . |
| 06 Sep 44 | 24 | Le Havre | . |
| 08 Sep 44 | 21 | Le Havre | . |
| 10 Sep 44 | 26 | Le Havre | . |
| 12 Sep 44 | 28 | Frankfurt | . |
| 16 Sep 44 | 29 | Rhein-Salzbergen Airfield | . |
| 20 Sep 44 | 27 | Calais | . |
| 23 Sep 44 | 28 | Neuss | . |
| 25 Sep 44 | 29 | Calais | . |
| 26 Sep 44 | 29 | Cape Gris Nez | . |
| 27 Sep 44 | 21 | Calais | . |
| 28 Sep 44 | 16 | Calais | . |
| 03 Oct 44 | 12 | Westkapelle | . |
| 04 Oct 44 | 5 | Gardening - Kattegat | . |
| 05 Oct 44 | 30 | Saarbrucken | . |
| 07 Oct 44 | 31 | Emerich | F-Lt. E.R. Greenacre, DFC |
| 11 Oct 44 | 15 | Fort Frederick Hendrik | . |
| 12 Oct 44 | 15 | Fort Frederick Hendrik | . |
| 14 Oct 44 | 26 | Duisburg | . |
| 14-15 Oct 44 | 26 | Duisburg | . |
| 15 Oct 44 | 5 | Gardening - Kattegat | . |
| 15-16 Oct 44 | 5 | Wilhelmshaven | . |
| 19 Oct 44 | 28 | Stuttgart | F-O D.B. Hamilton F-O P.C. Fontaine |
| 22 Oct 44 | 5 | Gardening - Kattegat | . |
| 23 Oct 44 | 26 | Essen | P-O D.R.G. Richins |
| 25 Oct 44 | 24 | Essen | . |
| 28 Oct 44 | 24 | Cologne | . |
| 29 Oct 44 | 9 | Domberg | . |
| 30 Oct 44 | 26 | Cologne | . |
| 31 Oct 44 | 23 | Cologne | F-O E.F. Reid |
| 02 Nov 44 | 23 | Dusseldorf | . |
| 04 Nov 44 | 15 | Bochum | . |
| 06 Nov 44 | 14 | Gelsenkirchen | . |
| 06 Nov 44 | 6 | Gardening - Heligo Bay | . |
| 09 Nov 44 | 23 | Wanne Eickel Oil Refinery | . |
| 11 Nov 44 | 19 | Hosch-Benzin Refinery (Dortmund) | . |
| 16 Nov 44 | 23 | Duren | . |
| 18 Nov 44 | 23 | Wanne-Eickel Oil Refinery | F-O A.G. Carter |
| 21 Nov 44 | 23 | Aschaffenburg | F-O W.G. Ottaway F-O R.F. McMaster |
| 27 Nov 44 | 16 | Freiburg | . |
| 27 Nov 44 | 8 | Gardening - Skagerrak | . |
| 29 Nov 44 | 23 | Dortmund | F-O M.C. Grey |
| 03 Dec 44 | 14 | Urft Dam | . |
| 04 Dec 44 | 22 | Karlsruhe | . |
| 06 Dec 44 | 24 | Merseburg | P-O P.O. Walter |
| 12 Dec 44 | 18 | Essen | Sq-Ldr. J. Clark, DFC |
| 14 Dec 44 | 4 | Mining - Skagerrak | . |
| 15 Dec 44 | 13 | Ludwigshaven | . |
| 17 Dec 44 | 19 | Ulm | . |
| 21 Dec 44 | 17 | Bonn | . |
| 21-22 Dec 44 | 6 | Gardening - Pomeranian Bay | . |
| 24 Dec 44 | 11 | Cologne | F-O M.C. Skarrett |
| 26 Dec 44 | 10 | St. Vith | . |
| 27 Dec 44 | 7 | Rheydt | . |
| 28 Dec 44 | 21 | Munchen Gladbach | . |
| 29 Dec 44 | 18 | Gelsenkirchen | . |
Back to 460
Squadron
Back to "G"
for George Page
Back to Military Service Page
Back to Jan
Goulevitch Home Page
"Australia @ War" WWII Research Products
|
© Peter Dunn OAM 2020 |
Please
e-mail me |