CAPLICE U.S. SOCIAL SECURITY DEATH RECORDS
| NAME | BORN | ISSUANCE PLACE | DEATH | RESIDENCE |
| Catherine | 1877 | Mass. | 1979 | Mass. |
| Elizabeth | 1902 | New Jersey | 1984 | New Jersey |
| Ella | 1890 | Mass. | 1973 | Mass. |
| Irene | 1887 | Illinois | 1981 | Illinois |
| Jennie | 1894 | Mass. | 1986 | Mass. |
| John | 1898 | Oregon | 1967 | Washington |
| John | 1905 | New York | 1978 | New York |
| Joseph | 1915 | Mass. | 1987 | Rhode Is. |
| Margaret | 1909 | New York | 1988 | New York |
| Mary | 1895 | Mass. | 1985 | Mass. |
| Mary | 1911 | New York | 1971 | New York |
| Maurice | 1894 | Mass. | 1973 | Mass. |
| Michael | 1904 | New York | 1975 | New York |
| Ruth | 1903 | Washington | 1988 | California |
| Sarah | 1888 | Mass. | 1970 | Mass. |
"Australia @ War" WWII Research Products
|
© Peter Dunn 2015 |
Please
e-mail me |
This Page first produced on 7 Feb 1997
This Page last updated on 23 Feb 2020