RETURN OF OWNERS LAND 1873 DEVON
![]()
| Name Of Owner | Address Of Owner | Extent Of Lands | Gross Est Rent |
| HUXTABLE, Anthony | Bratton Fleming | 124, -, 7 | 71/ - |
| , Edmund | Newton Abbot | 55, 3, 5 | 49/ 6 |
| , George | Kingsnympton | 31, 2, 26 | 26/ 10 |
| , James | Morte | 132, 3, 29 | 157/ 4 |
| , John | Georgenympton | 179, 2, 17 | 201/ 3 |
| , John | Honeychurch | 53, -, - | 51/11 |
| , Jos. | Berrynarbor | 3, 3, 31 | 10/ - |
| , Josiah | Combmartin | 14, -, 29 | 41/ 8 |
| , Mrs | Newport | 94, 3, 14 | 63/ 7 |
| , R | Challacombe | 1, 3, 25 | 11/ 10 |
| , Robert | Braunton | 1, -, 27 | 7/- |
| , Richard | Ilfracombe | 23, -, 35 | 30/14 |
| , Richard | Pilton | 1, -, - | 5/10 |
| , Thomas | Braunton | 4, 1, 31 | 11/17 |
| , William | Berrynarbor | 15, 2, 7 | 18/- |
| , William | Charles | 192, 2, 39 | 194/1 |
| , William | Exeter | 4, 3, 12 | 96/10 |
| , William | The Priory, Exeter | -, -, - | 1,063/- |
| , William R | South Molton | 18, -, 8 | 28/14 |
Can anyone help me with more information?
"Australia @ War" WWII Research Products
|
© Peter Dunn OAM 2020 |
Please
e-mail me |
This page first produced 29 March 1997
This page last updated 20 February 2020