GENEALOGY HOME PAGES
ARUNDELL Isaac | Minchinhampton | GLS, ENG | 1750+ |
ARUNDELL Nathaniel | Rodborough | GLS, ENG | 1773 |
ARUNDELL William | Bantry | COR, IRL | 1860+ |
CAPLICE Thomas | Ballyporeen | TIP, IRL | 1800+ |
CLEERE Elizabeth | Rockhampton | QLD, AUS | 1895 |
DA FORNO | Pieve Di Cadore | Italy | |
DOUGHERTY Bernard | Govan & Rutherglen | LKS, SCT | 1850+ |
DOUGHERTY Edward | Donegal | Ireland | abt 1814 |
DUNN Henry | Chittlehampton | DEV, ENG | 1840+ |
DUNN Henry | Gracemere | QLD, AUS | 1856+ |
DUNN Joseph | Westwood | QLD, AUS | 1856+ |
DUNN William | Charles | DEV, ENG | 1800+ |
DUNN William | Little Bray | DEV, ENG | 1800+ |
GOULEVITCH Jan | Blagoveshschensk | Siberia | 1919+ |
HUXTABLE Jane | Swimbridge | DEV, ENG | 1800+ |
JENSEN Anders | Alborg | DEN | 1848 |
MALONEY Bridget | Rockhampton | QLD, AUS | 1868 |
McDERMOTT Thomas | Sligo | Ireland | 1831 |
MORAN James | Rockhampton | QLD, AUS | 1868 |
MORTENSEN Magdalena | Ribe | DEN | 1848+ |
MORTENSEN Magdalena | Varming | DEN | 1848+ |
O'BRIEN Alice | Ballyporeen | TIP, IRL | 1798+ |
O'DOHERTY Bernard | Govan & Rutherglen | LKS, SCT | 1850+ |
O'DOHERTY Edward | Donegal | Ireland | abt 1814 |
O'DONNELL Michael | Ballyporeen | TIP, IRL | 1800+ |
O'NEILL Daniel | Dublin | DUB, IRL | 1850+ |
SELDEN Stephen | Westfield? | SSX, ENG | 1790+ |
WALDER James | Haywards Heath | SSX, ENG | 1800+ |
WALDER James | Newick | SSX, ENG | 1800+ |
WALDER John | Horsham | SSX, ENG | 1546+ |
WIDGERY Susanna | ? | DEV, ENG | 1750+ |
Can anyone help me with more information?
"Australia @ War" WWII Research Products
© Peter Dunn OAM 2020 |
Please
e-mail me |
This page first produced 28 January 2001
This page last updated 21 February 2020