COMPARISON OF RANK
US ARMED FORCES
IN WWII
COMMISSIONED OFFICERS
US ARMY | US MARINES | US NAVY | US COAST GUARD |
General | - | Admiral | - |
Lieutenant General | Lieutenant General | Vice Admiral | Vice Admiral |
Major General | Major General | Rear Admiral, Sr. | Rear Admiral, Sr. |
Brigadier General | Brigadier General | Commodore | Commodore |
Colonel | Colonel | Captain | Captain |
Lieutenant Colonel | Lieutenant Colonel | Commander | Commander |
Major | Major | Lieutenant Commander | Lieutenant Commander |
Captain | Captain | Lieutenant | Lieutenant |
1st Lieutenant | 1st Lieutenant | Lieutenant, Jr. Grade | Lieutenant, Jr. Grade |
2nd Lieutenant | 2nd Lieutenant | Ensign | Ensign |
Chief Warrant Officer | |||
Warrant Officer |
NON-COMMISSIONED OFFICERS
US ARMY | US MARINES | US NAVY | US COAST GUARD |
Master Sergeant | Master Sergeant | Chief Petty Officer | Chief Petty Officer |
Technical Sergeant | Technical Sergeant | Petty Officer First Class | Petty Officer First Class |
Staff Sergeant | Staff Sergeant | Petty Officer Second Class | Petty Officer Second Class |
Sergeant | Sergeant | Petty Officer Third Class | Petty Officer Third Class |
Corporal | Corporal | Seaman First Class | Seaman First Class |
Lance Corporal | |||
Private First Class | Private First Class | Seaman Second Class | Seaman Second Class |
Private | Private | Apprentice Seaman | Apprentice Seaman |
ACKNOWLEDGEMENT
I'd like to thank Ross Geissmann for his assistance with this web page.
Can anyone help me with more information?
"Australia @ War" WWII Research Products
© Peter Dunn 2015 |
Please
e-mail me |
This page first produced 5 December 2009
This page last updated 15 January 2020