STANDARD RAAF ABBREVIATIONS
![]()
Military Abbreviations and Terminology
The following was supplied to me by Dennis Whiley <pcdrw@esc.net.au>:-
| A | NORTHERN TERRITORY |
| A & GRS | AIR & GROUND RADIO SCHOOL |
| A.V.M | AIR VICE MARSHAL |
| A1 | ALL OVER AIRFIELD A CLASS with no FACILITIES |
| A2 | ALL OVER AIRFIELD A CLASS with FACILITIES |
| AA & GS | AIR ARMAMENT & GAS SCHOOL |
| AAS | AIR ARMAMENT SCHOOL |
| AAU | AIR AMBULANCE UNIT |
| AC,HQ | AIRFIELD CONSTRUCTION WING, HQ |
| ACS | AIRFIELD CONSTRUCTION SQUADRON |
| AD | AIRCRAFT DEPOT |
| AD, HQ | AREA DEFENSE HEADQUARTERS |
| ADM WING | ADMINISTRATION WING |
| ADS | AIRFIELD DEFENSE SQUADRON |
| AF | AIR FORCE(United States |
| AFO | AREA FINANCE OFFICE |
| AFRU | ADVANCED FLYING & REFRESHER UNIT |
| AGS | AIR GUNNERY SCHOOL |
| AID | AERONAUTICAL INSPECTION DIRECTORATE |
| ANS | AIR NAVIGATION SCHOOL |
| AO & NS | AIRCREW OFFICERS & NCO SCHOOL |
| AOB | ADVANCED OPERATIONAL BASE |
| AOPF | AIR OBSERVATION POST FLIGHT |
| AOS | AIR OBSERVERS SCHOOL |
| AP | AIRCRAFT PARK |
| APU | AIRCRAFT PERFORMANCE UNIT |
| ARD | AIRCRAFT REPAIR DEPOT |
| ARD | AIRFRAME REPAIR DEPOT |
| ARDU | AIRCRAFT RESEARCH & DEVELOPMENT UNIT |
| AS | ARMAMENT |
| ASRF | AIR SEA RESCUE FLIGHT |
| ATCCS | AIR TRAINING CORPS CADET SQUADRON |
| ATCCW | AIR TRAINING CORPS CADET WING |
| ATS | ARMAMENT TRAINING STATION |
| B | WESTERN AUSTRALIA |
| B1 | AIRFIELD with GRAVEL RUNWAYS with no FACILITIES |
| B2 | AIRFIELD with GRAVEL RUNWAYS with FACILITIES |
| BAGS | BOMBING & AIR GUNNERY SCHOOL |
| BC | BOMBER COMMAND(United States) |
| BG | BOMBER GROUP (United States) |
| BMS | BASE MEDICAL STORE |
| BPSO | BASE PERSONNEL STAFF OFFICE |
| BTU | BASE TORPEDO UNIT |
| BS | BOMBER SQUADRON(United States) |
| BW | BOMBER WING (United States) |
| C | SOUTH AUSTRALIA |
| C& MU | CARE & MAINTENANCE UNIT |
| C1 | AIRFOILS with SEALED RUNWAYS with no FACILITIES |
| C2 | AIRFIELDS with SEALED RUNWAYS with FACILITIES |
| CD | CONVALESCENT DEPOT |
| CF | COMMUNICATION FLIGHT |
| CFS | CENTRAL FLYING SCHOOL |
| CGS | CENTRAL GUNNERY SCHOOL |
| CPU | CENTRAL PHOTOGRAPHIC UNIT |
| CR | CENTRAL RESERVE |
| CRD | CENTRAL RECOVERY DEPOT |
| CRU | CHEMICAL RESEARCH UNIT |
| CSQ | CENTRAL SICK QUARTERS |
| CSU | CANTEEN SERVICES UNIT |
| CTC | CIVIL TRAINING CENTRE |
| CU | COMMUNICATION UNIT |
| D | VICTORIA |
| D & RS | DISCHARGE & RECRUITING SECTION |
| D.N.G | DUTCH NEW GUINEA |
| DP | DEFENCE POOL |
| E | NEW SOUTH WALES |
| EA | EMERGENCY ANCHORAGE |
| EA, HQ | EASTERN AREA, HEADQUARTERS |
| EAA | EMERGENCY ALIGHTING AREA |
| ED | EMBARKATION DEPOT |
| EFTS | ELEMENTARY FLYING TRAINING SCHOOL |
| ELG | EMERGENCY LANDING GROUND |
| ES | ENGINEERING SCHOOL |
| ETS | EQUIPMENT TRAINING SCHOOL |
| F | QUEENSLAND |
| F-Lt | FLIGHT LIEUTENANT |
| F-O | FLYING OFFICER |
| F.Off | FLIGHT OFFICER (WAAAF) |
| FBB | FLYING BOAT BASE |
| FBMU | FLYING BOAT MAINTENANCE UNIT |
| FBRD | FLYING BOAT REPAIR DEPOT |
| FC | FIGHTER COMMAND (United States) |
| FCU | FIGHTER CONTROL UNIT |
| FERRY | AIRFIELD USED AS STAGING POST |
| FG | FIGHTER GROUP (United States) |
| Flt. | FLIGHT |
| FPRU | FLYING PERSONNEL RESEARCH UNIT |
| FS | FIGHTER SQUADRON (United States) |
| FS, HQ | FIGHTER SECTOR, HEADQUARTERS |
| FTS | FLYING TRAINING SCHOOL |
| FW | FIGHTER WING (United States) |
| G | PAPUA & NEW GUINEA |
| GA A | GOVERNMENT AIRFIELD A CLASS |
| GA B | GOVERNMENT AIRFIELD B CLASS |
| GA C | GOVERNMENT AIRFIELD C CLASS |
| GGCF | GOVERNOR-GENERAL COMMUNICATION FLIGHT |
| Gp.Capt | GROUP CAPTAIN |
| GRS | GENERAL RECONNAISSANCE SCHOOL |
| GTS | GROUND TRAINING SCHOOL |
| H | ISLANDS EAST of P.N.G |
| HBCCU | HEAVY BOMBER CREW CONVERSION UNIT |
| HBRTU | HEAVY BOMBER REPLACEMENT TRAINING UNIT |
| I | ISLANDS WEST of P.N.G include D.N.G and |
| IAFD | INLAND AIRCRAFT FUEL DEPOT |
| ITS | INITIAL TRAINING SCHOOL |
| LA | LICENSED AIRFIELD |
| LASU | LOCAL AIR SUPPLY UNIT |
| M & SO | MOVEMENT & SHIPPING OFFICE |
| M T S | MOBILE TORPEDO SECTION |
| M T U | MEDICAL TRAINING UNIT |
| MAETU | MEDICAL AIR EVACUATION TRANSPORT UNIT |
| MCS | MEDICAL CLEARING STATION |
| MCU | MALARIA CONTROL UNIT |
| MFCU | MOBILE FIGHTER CONTROL UNIT |
| MFS, HQ | MOBILE FIGHTER SECTOR, HEADQUARTERS |
| MG, HQ | MAINTENANCE GROUP, HEADQUARTERS |
| MMF | MOBILE METEOROLOGICAL FLIGHT |
| MPMU | MOBILE PARATROOPS MAINTENANCE UNIT |
| MRS | MEDICAL RECEIVING STATION |
| MRU | MEDICAL REHABILITATION UNIT |
| MTMU | MOBILE TORPEDO MAINTENANCE UNIT |
| MU | MEDICAL UNIT |
| MWS | MOBILE WORKS SQUADRON |
| N.A | NORTHERN AREA, HEADQUARTERS |
| N.C, HQ | NORTHERN COMMAND, HEADQUARTERS |
| N.E.A,HQ | NORTH EASTERN AREA, HEADQUARTERS |
| N.W.A,HQ | NORTH WESTERN AREA, HEADQUARTERS |
| NEI | NETHERLANDS EAST INDIES |
| OBU | OPERATIONAL BASE UNIT |
| Op.Gp. HQ | OPERATIONAL GROUP, HEADQUARTERS |
| OPER | OPERATIONAL AIRFIELD |
| OTU | OPERATIONAL TRAINING UNIT |
| P & PU | PRINTING & PUBLICATION UNIT |
| P-O | PILOT OFFICER |
| P.N.G | PAPUA & NEW GUINEA |
| PD | PERSONNEL DEPOT |
| PD & RC | PERSONNEL DEPOT & RECEIVING CENTER |
| PEP(NEI) | PERSONNEL & EQUIPMENT POOL(NEI) |
| PRU | PHOTOGRAPHIC RECONNAISSANCE UNIT |
| PTU | PARATROOPS TRAINING UNIT |
| PU | PRINTING UNIT |
| R & SU | REPAIR & SERVICING UNIT |
| R C | REPLENISHMENT CENTER |
| R S | RADIO SCHOOL |
| RAAF COM | RAAF COMMAND |
| RAAF FPO | RAAF FIELD POST OFFICE |
| RAAF HOS | RAAF HOSPITAL |
| RAAF HQ | RAAF HEADQUARTERS (AIR BOARD) |
| RAAF MO | RAAF METEOROLOGICAL OFFICE |
| RAAF NS | RAAF NURSING SERVICE |
| RAAF PU | RAAF POSTAL UNIT |
| RAAF SC | RAAF STAFF SCHOOL |
| RAAF STN | RAAF STATION |
| RC | RECRUITING CENTER |
| RCS | RESCUE & COMMUNICATION SQUADRON |
| RD | RECRUIT DEPOT |
| RD & IU | RADIO DEVELOPMENT & INSTALLATION UNIT |
| RD STN | RADAR STATION |
| RDF, WING | RADIO DIRECTION FINDING, WING |
| RDFIMU | RDF INSTALLATION & MAINTENANCE UNIT |
| RDFS | RDF, SCHOOL |
| RIMU | RADIO INSTALLATION & MAINTENANCE UNIT |
| RPP | RESERVE PERSONNEL POOL |
| RSU | REPAIR & SALVAGE UNIT |
| RTS | RECRUIT TRAINING SECTION |
| RTS | RECRUIT TRAINING SQUADRON |
| RW, HQ | RADAR WING, HEADQUARTERS |
| S U | STORES UNIT |
| S.A, HQ | SOUTHERN AREA, HEADQUARTERS |
| S.Off | SECTION OFFICER (WAAAF) |
| SAC | SCHOOL of ARMY CO-OPERATION |
| SAC | SERVICE AIRCREW CAMP |
| SAN | SCHOOL of AIR NAVIGATION |
| SD | STORES DEPOT |
| SDU | SURVEY & DESIGN UNIT |
| SF | SURVEY FLIGHT |
| SFTS | SERVICE FLYING TRAINING SCHOOL |
| SGU | SECURITY GUARDS UNIT |
| SL | SCHOOL of LANGUAGES |
| SOA | SCHOOL of ADMINISTRATION |
| SPTF | SEA PLANE TRAINING FLIGHT |
| SPTS | SEA PLANE TRAINING SQUADRON |
| SPU | SERVICE POLICE UNIT |
| SQN | SQUADRON |
| SQN (RAAF) | SQUADRON (RAAF with RAF) |
| SQN.LDR | SQUADRON LEADER |
| SS | SIGNALS SCHOOL |
| SSU | SHIPPING & STORES UNIT |
| STF | SPECIAL TRANSPORT FLIGHT |
| STT | SCHOOL of TECHNICAL TRAINING |
| STU | SIGNALS TASK UNIT |
| SU | SIGNALS UNIT |
| T/U | TELECOMMUNICATION UNIT |
| TAF | TACTICAL AIR FORCE |
| TCB | TRAINING CENTRE BARRACKS |
| TCG | TROOP CARRIER GROUP (United States) |
| TCS | TROOP CARRIER SQUADRON (United States) |
| TCW | TROOP CARRIER WING (United States) |
| TMO | TRANSPORT & MOVEMENTS OFFICE |
| TMU | TORPEDO MAINTENANCE UNIT |
| Tr.Gp, HQ | TRAINING GROUP, HEADQUARTERS |
| VAOC | VOLUNTARY AIR OBSERVERS CORPS |
| VAOP CP | VOLUNTARY AIR OBSERVERS CORPS (CONTROL POST) |
| W.A. HQ | WESTERN AREA, HEADQUARTERS |
| W.CDR. | WING COMMANDER |
| W/T STN | WIRELESS TELEGRAPHY STATION |
| W.W, HQ | WORKS WING, HEADQUARTERS |
| W1 | WATERDROME with no FACILITIES |
| W2 | WATERDROME with no FACILITIES + MOORINGS |
| W3 | WATERDROME with FACILITIES + MOORINGS |
| WAAAF | WOMEN'S AUXILIARY AUSTRALIAN AIR FORCE |
| WAAAF Dp. | WAAAF TRAINING DEPOT |
| WAAAF Ts. | WAAAF TRAINING SECTION |
| WAGS | WIRELESS AIR GUNNERS SCHOOL |
| WING (B) | WING (BASE) |
| WING, HQ | WING, HEADQUARTERS |
| WMU | WORKS MAINTENANCE UNIT |
| WSU | WORKS SUPPLY UNIT |
| WTU | WORKS TRAINING UNIT |
| WU | WIRELESS UNIT |
| ZFC | ZONE FILTER CENTER |
Can anyone help me with more information?
"Australia @ War" WWII Research Products
|
© Peter Dunn 2015 |
Please
e-mail me |
This page first produced 19 November 2000
This page last updated 13 January 2020